Slot | Validator | Nom Cnt | Nom chg 4wks | Nom chg % | Nom Tot | Nom Tot chg | Commission |
---|---|---|---|---|---|---|---|
1 | San_Roku_Kyu | 343 | 57 | 19.93 % | 464059547388.72 | 720.69 % | 15.0 % |
2 | Parliament4 | 1060 | 19 | 1.83 % | 400879147480.74 | 366.57 % | 0.0 % |
3 | DomiNodes | 382 | 40 | 11.7 % | 350094567771.4 | 961.1 % | 25.0 % |
4 | LIBERTY (EEUU) | 343 | 56 | 19.51 % | 401960666778.53 | 749.01 % | 10.0 % |
5 | SORACHAD-4 | 303 | 45 | 17.44 % | 376184362526.84 | 671.84 % | 23.0 % |
6 | LIBERTY (SYDNEY) | 239 | 39 | 19.5 % | 366830806511.45 | 711.84 % | 10.0 % |
7 | SORACHAD-2 | 317 | 24 | 8.19 % | 341988470492.62 | 725.59 % | 23.0 % |
8 | LIBERTY (UK) | 196 | 58 | 42.03 % | 402067937119.7 | 630.22 % | 10.0 % |
9 | SORACHAD-3 | 336 | 30 | 9.8 % | 343270319583.11 | 683.89 % | 23.0 % |
10 | cnSu6uWhoCJHvLLRooUyTuJGRzMR4YgNMBPV3GHoBsvLYaSAp | 637 | 19 | 3.07 % | 281417468203.53 | 376.69 % | 10.0 % |
11 | NOLAN-VAL2 | 239 | 52 | 27.81 % | 368951744953.61 | 704.08 % | 10.0 % |
12 | DOZENODES/5 | 361 | 24 | 7.12 % | 275318832961.79 | 663.04 % | 24.0 % |
13 | LIBERTY (Europe) | 315 | 36 | 12.9 % | 346819845219.64 | 673.13 % | 10.0 % |
14 | SORACHAD-6 | 343 | 35 | 11.36 % | 308197382915.71 | 417.65 % | 23.0 % |
15 | Rubrum | 301 | 20 | 7.12 % | 335967012172.76 | 498.42 % | 18.0 % |
16 | Petrus | 228 | 32 | 16.33 % | 294079240063.51 | 966.71 % | 24.0 % |
17 | NOLAN-VAL1 | 207 | 25 | 13.74 % | 318935499114.69 | 669.55 % | 10.0 % |
18 | SORACHAD-5 | 225 | 18 | 8.7 % | 284724781994.97 | 845.51 % | 23.0 % |
19 | cnUrZR2Gd5FPSFQGGUWZweYxWM58zEoHY7aQySmqDMjBW15Lq | 591 | 20 | 3.5 % | 261998250775.82 | 647.06 % | 0.0 % |
20 | KAIROS01 | 413 | 5 | 1.23 % | 166391141018.06 | 387.44 % | 18.0 % |
21 | LIBERTY (JAPAN) | 299 | 46 | 18.18 % | 327773317994.45 | 558.63 % | 10.0 % |
22 | soraChad | 341 | 19 | 5.9 % | 242528775654.21 | 602.62 % | 23.0 % |
23 | cnULofTPpy7mxwv1jrYtNmVkwjVF6myAmYZmmbAEE3Vy9Sa9y | 178 | 20 | 12.66 % | 243145468016.56 | 465.19 % | 10.0 % |
24 | Andreas | 272 | 28 | 11.48 % | 251273966797.8 | 725.59 % | 24.0 % |
25 | NOLAN-VAL3 | 77 | 40 | 108.11 % | 286494439387.4 | 1298.2 % | 10.0 % |
26 | LIBERTY (Singapore) | 293 | 27 | 10.15 % | 287410748012.77 | 422.81 % | 21.0 % |
27 | Philippus | 200 | 39 | 24.22 % | 215889953715.44 | 1939.91 % | 24.0 % |
28 | Sora Lottery Validator | 41 | 36 | 720.0 % | 141665405454.49 | 6473.27 % | 15.0 % |
29 | seneca | 224 | 15 | 7.18 % | 97963736704.02 | 681.4 % | 40.0 % |
30 | cnSDtgsZsShAxW5g9NSfiepjdZGji4vPA7cr7kDJMZzdhDxQa | 589 | 18 | 3.15 % | 259981756521.84 | 627.41 % | 0.0 % |
31 | VALIDOG | 318 | 14 | 4.61 % | 224320120797.86 | 845.88 % | 28.0 % |
32 | cnTd2LcRRAi2yaqtof3URkjDEFADPAsFGF5UF4gsqwbBWiSHQ | 179 | 21 | 13.29 % | 229169617223.72 | 406.9 % | 11.0 % |
33 | Johannes | 159 | 3 | 1.92 % | 156094079587.58 | 513.82 % | 24.0 % |
34 | WEB3-SPACE | 264 | 41 | 18.39 % | 178385416088.24 | 1193.18 % | 25.0 % |
35 | cnUnpQmbmtUCmTJTsQk383G2fv8t1SQYYjfFVt2P6PymmPfcD | 66 | 23 | 53.49 % | 202518803194.63 | 904.4 % | 10.0 % |
36 | VALIDOG_AKITA | 240 | 5 | 2.13 % | 215796558647.29 | 784.91 % | 28.0 % |
37 | Himiko | 182 | 41 | 29.08 % | 178343296207.07 | 1230.43 % | 24.0 % |
38 | cnVtf1g8aun8XCU2GvbsXLjPuveVsPngmDtf4KjPBcQCW61he | 73 | 25 | 52.08 % | 206283212326.29 | 809.66 % | 10.0 % |
39 | Iacobus | 254 | 20 | 8.55 % | 217996658921.11 | 811.85 % | 24.0 % |
40 | VALIDOG_DACHSHUND | 319 | 11 | 3.57 % | 182579484938.43 | 1100.02 % | 28.0 % |
41 | cnUatFYh8BvmsFVLHvTBU9dazs2AuctFSrsaDZ49fF1QuvDuU | 69 | 23 | 50.0 % | 203484929956.76 | 987.13 % | 10.0 % |
42 | epictetus | 282 | 20 | 7.63 % | 163837136867.85 | 636.56 % | 35.0 % |
43 | DOZENODES/4 | 122 | 19 | 18.45 % | 131845803003.43 | 6952.86 % | 24.0 % |
44 | Curu | 207 | -1 | -0.48 % | 98203823839.47 | 296.17 % | 24.0 % |
45 | cnTFejyabDAf4m6jVWsRRJA1SMYXZu1QszTyCUSDi3qhhMGiJ | 67 | 23 | 52.27 % | 199852594758.74 | 1096.8 % | 10.0 % |
46 | VALIDOG_BULLDOG | 206 | 2 | 0.98 % | 175847227968.8 | 649.77 % | 28.0 % |
47 | Polkadotters | 227 | 23 | 11.27 % | 136667100911.12 | 1373.43 % | 30.0 % |
48 | cnSwywHRgk9vf96LEZ5gmZejnTqhbDFAcQnD1T14bL5TsKU1p | 69 | 23 | 50.0 % | 202126211763.56 | 983.3 % | 17.0 % |
49 | AVATAR | 208 | 0 | 0.0 % | 130227937288.31 | 541.68 % | 38.0 % |
50 | Kaguya | 202 | 38 | 23.17 % | 152148852391.92 | 1958.56 % | 24.0 % |
51 | cnVCPmwUZPJ4Fhrp2yH3zRf4zRkjXYixk3Pnj2nU3d6UPYpj1 | 60 | 14 | 30.43 % | 176359035421.38 | 854.64 % | 18.0 % |
52 | Akame | 248 | -2 | -0.8 % | 130422398119.33 | 492.35 % | 24.0 % |
53 | VALIDOG_MONGREL | 199 | 20 | 11.17 % | 160818252228.87 | 1812.55 % | 28.0 % |
54 | Sora_Para_Argentina | 50 | 22 | 78.57 % | 94484527822.28 | 394.52 % | 21.0 % |
55 | cnVCuEDifwFEuNxTgf6NxrtwYJ56SEiC4mVse6iLQADpHKxZK | 33 | 26 | 371.43 % | 125584016535.31 | 1790.9 % | 11.0 % |
56 | plato | 245 | 10 | 4.26 % | 149919792575.06 | 637.02 % | 35.0 % |
57 | Natsumi | 235 | 22 | 10.33 % | 119454551958.27 | 726.75 % | 24.0 % |
58 | AVATAR-4 | 196 | -1 | -0.51 % | 132448807982.48 | 541.1 % | 38.0 % |
59 | Bartholomeus | 121 | 20 | 19.8 % | 135290863829.73 | 4817.77 % | 24.0 % |
60 | cnScwVazpny1DJnSejHDCwoeixqxWaivsM4GE9zAVqsCA6mRg | 52 | 5 | 10.64 % | 93255076004.19 | 413.24 % | 18.0 % |
61 | VALIDOG_DOBERMANN | 133 | 2 | 1.53 % | 129924758728.7 | 512.21 % | 28.0 % |
62 | seneca/ii | 170 | 12 | 7.59 % | 145449734191.25 | 760.96 % | 35.0 % |
63 | AVATAR-3 | 190 | 0 | 0.0 % | 128851405870.03 | 748.77 % | 38.0 % |
64 | aurelius/ii | 133 | 24 | 22.02 % | 112613806769.83 | 1080.41 % | 35.0 % |
65 | cnSYh9CG1WmVcJyBSk5o46VWC7tuQxjkx6ySSsBvxAdXQATrK | 345 | 0 | 0.0 % | 26529601974.34 | 32.14 % | 33.0 % |
66 | aurelius | 230 | 22 | 10.58 % | 122950738555.39 | 2701.14 % | 35.0 % |
67 | AVATAR-6 | 179 | 2 | 1.13 % | 84480981060.48 | 348.82 % | 38.0 % |
68 | AVATAR-2 | 185 | 3 | 1.65 % | 63386743067.24 | 474.42 % | 38.0 % |
69 | cnTMeMf4qYsceZHBbno2WWiRWaEjcyK8tk3jtY37sDbrAGYpC | 16 | 10 | 166.67 % | 21426998690.58 | 35.56 % | 22.0 % |
70 | Polkadotters 🦐 SHRIMP | 94 | 0 | 0.0 % | 18259256218.86 | 4.28 % | 30.0 % |
71 | plato/ii | 200 | 0 | 0.0 % | 20295598203.26 | 434.21 % | 2.0 % |
72 | cnWgzxT7a9UHQLW8WdRgZzJDY8qbSpzTrK79THtu8Mw7TNQFK | 13 | 5 | 62.5 % | 19549020459.64 | 23.81 % | 22.0 % |
73 | Curu/2 | 170 | -2 | -1.16 % | 19243142993.0 | 785.05 % | 24.0 % |
74 | cnU7rbMvuAVcHuTLNbbV8t7ecB7qN15GksPbrsS48xGU3nNJg | 13 | 5 | 62.5 % | 20089627173.22 | 27.1 % | 22.0 % |
75 | 🌟️Monoceros🌟️ | 187 | 0 | 0.0 % | 17076642490.68 | 533.27 % | 20.0 % |
76 | RingRound📸 | 31 | 1 | 3.33 % | 8965591336.86 | 491.56 % | 33.0 % |
77 | AVATAR-5 | 134 | -2 | -1.47 % | 22925782078.66 | 902.83 % | 38.0 % |
78 | cnTfNawXpjTLmtw83HLTgDGGeMMEd4C2JLhgypY3ETdo7wtyy | 194 | 1 | 0.52 % | 15265863330.34 | 232.66 % | 24.0 % |
79 | socrates | 197 | 0 | 0.0 % | 17339172126.12 | 530.72 % | 35.0 % |
80 | cnSxVaVVKfLwXBzUYRuUakrVg7iDYRMF6JYQLitrsP6tZABM3 | 7 | 1 | 16.67 % | 18068546725.96 | 14.73 % | 22.0 % |
Notes:
- results based on: NPoS
- If executed at the correct time (i.e., while the election window is open), this should accurately predict the next validator set.
Last execution time: 2025-01-15 00:26:09 CET
- Slot - Predicted Slot number
- Nom Cnt - Total Number of Nominators
- Nom chg 4wks - Change of total nominators count over last 4 weeks
- Nom Chg % - Change % of total nominators count over last 4 week
- Nom Tot - Total bonded amount of all Nominators
- Nom Tot Chg - Change % of total bonded amount of all Nominators over last 4 week
Hint::
-
Click validator name or Nom Cnt value for additional info