Slot Validator Nom Cnt Nom chg 4wks Nom chg % Nom Tot Nom Tot chg Commission
1 cnVCuEDifwFEuNxTgf6NxrtwYJ56SEiC4mVse6iLQADpHKxZK 84 0 0.0 % 1.3616889008363438e+19 49.71 % 11.0 %
2 DomiNodes 418 -3 -0.71 % 8.270661948248058e+18 -26.75 % 25.0 %
3 cnTd2LcRRAi2yaqtof3URkjDEFADPAsFGF5UF4gsqwbBWiSHQ 225 0 0.0 % 1.3543586520673575e+19 7.76 % 11.0 %
4 Parliament4 1112 -2 -0.18 % 1.1858941238117958e+19 -34.97 % 0.0 %
5 Akame 286 0 0.0 % 8.378896892542694e+18 57.2 % 24.0 %
6 Sora_Para_Argentina 98 -2 -2.0 % 9.399491392113572e+18 9.05 % 21.0 %
7 cnSu6uWhoCJHvLLRooUyTuJGRzMR4YgNMBPV3GHoBsvLYaSAp 685 -1 -0.15 % 1.0649920435175016e+19 -19.25 % 11.0 %
8 Petrus 257 2 0.78 % 8.867927367922688e+18 65.75 % 24.0 %
9 cnULofTPpy7mxwv1jrYtNmVkwjVF6myAmYZmmbAEE3Vy9Sa9y 228 -3 -1.3 % 1.062275270389415e+19 -28.31 % 11.0 %
10 Curu/2 217 2 0.93 % 5.697347210370944e+18 -35.54 % 24.0 %
11 LIBERTY (Europe) 347 -5 -1.42 % 7.793559336118768e+18 -41.1 % 23.0 %
12 cnSYh9CG1WmVcJyBSk5o46VWC7tuQxjkx6ySSsBvxAdXQATrK 361 2 0.56 % 7.413908412708164e+18 26.01 % 11.0 %
13 Andreas 314 -1 -0.32 % 6.159818957980714e+18 -11.47 % 24.0 %
14 San_Roku_Kyu 388 -6 -1.52 % 8.982843484305266e+18 -32.08 % 15.0 %
15 Natsumi 257 3 1.18 % 6.124457689414797e+18 -22.52 % 24.0 %
16 Rubrum 327 -2 -0.61 % 6.736019800421257e+18 -31.05 % 18.0 %
17 Polkadotters 242 -2 -0.82 % 7.931435602992599e+18 5.44 % 30.0 %
18 NOLAN-VAL3 126 2 1.61 % 7.193926712307807e+18 -13.98 % 10.0 %
19 Kaguya 216 -2 -0.92 % 7.247744860870232e+18 88.27 % 24.0 %
20 NOLAN-VAL2 300 2 0.67 % 7.07138637029586e+18 -40.25 % 10.0 %
21 WEB3-SPACE 312 2 0.65 % 5.664022447668379e+18 -36.1 % 25.0 %
22 LIBERTY (JAPAN) 347 0 0.0 % 6.414955832777639e+18 -16.35 % 23.0 %
23 DOZENODES/4 157 -2 -1.26 % 5.266531412422768e+18 -41.35 % 24.0 %
24 socrates 203 -2 -0.98 % 3.740659550377236e+18 -49.8 % 55.0 %
25 LIBERTY (EEUU) 386 -5 -1.28 % 6.437533752812351e+18 -55.03 % 23.0 %
26 AVATAR 242 0 0.0 % 4.18609137405898e+18 -45.91 % 33.0 %
27 NOLAN-VAL1 264 2 0.76 % 6.796422399286535e+18 -41.36 % 10.0 %
28 DOZENODES/5 395 -4 -1.0 % 5.041303694425813e+18 -44.07 % 24.0 %
29 LIBERTY (SYDNEY) 289 -4 -1.37 % 6.075708547524253e+18 -55.36 % 23.0 %
30 AVATAR-4 226 2 0.89 % 4.121723137992107e+18 -44.22 % 33.0 %
31 Sora Lottery Validator 90 -4 -4.26 % 5.369829088442175e+18 -44.21 % 23.0 %
32 Bartholomeus 157 -2 -1.26 % 4.39697810181451e+18 -43.8 % 24.0 %
33 KAIROS01 430 7 1.65 % 3.690433531046874e+18 64.7 % 18.0 %
34 LIBERTY (UK) 232 -4 -1.69 % 5.436113257848835e+18 -49.13 % 23.0 %
35 aurelius/ii 165 -1 -0.6 % 4.151230643076781e+18 -4.13 % 45.0 %
36 cnUrZR2Gd5FPSFQGGUWZweYxWM58zEoHY7aQySmqDMjBW15Lq 628 -1 -0.16 % 3.899420210359299e+18 -47.39 % 0.0 %
37 Johannes 177 -1 -0.56 % 3.694304095079229e+18 -44.47 % 24.0 %
38 Curu 227 5 2.25 % 4.221504981349423e+18 7.89 % 24.0 %
39 VALIDOG_BULLDOG 221 0 0.0 % 3.110196582274265e+18 7.3 % 34.0 %
40 cnVtf1g8aun8XCU2GvbsXLjPuveVsPngmDtf4KjPBcQCW61he 107 -4 -3.6 % 4.041352175353442e+18 -56.2 % 23.0 %
41 Iacobus 275 -1 -0.36 % 3.8439876675828347e+18 -51.35 % 24.0 %
42 AVATAR-6 212 4 1.92 % 3.1877180754384896e+18 -46.83 % 33.0 %
43 NOLAN-VAL4 55 5 10.0 % 4.066053498787043e+18 -11.64 % 10.0 %
44 seneca 229 0 0.0 % 3.532913554525994e+18 17.39 % 35.0 %
45 cnSDtgsZsShAxW5g9NSfiepjdZGji4vPA7cr7kDJMZzdhDxQa 624 -1 -0.16 % 3.348521644491819e+18 -51.2 % 0.0 %
46 seneca/ii 193 -1 -0.52 % 3.813836843056222e+18 -4.38 % 65.0 %
47 Philippus 223 -1 -0.45 % 3.406708425941809e+18 -54.16 % 24.0 %
48 VALIDOG_DOBERMANN 165 6 3.77 % 3.059495523860534e+18 114.97 % 34.0 %
49 cnSwywHRgk9vf96LEZ5gmZejnTqhbDFAcQnD1T14bL5TsKU1p 96 -3 -3.03 % 3.401619518927089e+18 -48.1 % 23.0 %
50 AVATAR-3 207 4 1.97 % 3.348990748831041e+18 -45.74 % 33.0 %
51 VALIDOG_AKITA 263 0 0.0 % 3.2181629942014986e+18 31.52 % 34.0 %
52 cnUatFYh8BvmsFVLHvTBU9dazs2AuctFSrsaDZ49fF1QuvDuU 103 -4 -3.74 % 3.2346391525505183e+18 -53.24 % 23.0 %
53 AVATAR-2 208 4 1.96 % 2.5168388125061617e+18 -54.11 % 33.0 %
54 AVATAR-7 136 4 3.03 % 2.9477231370341156e+18 -49.01 % 33.0 %
55 cnTFejyabDAf4m6jVWsRRJA1SMYXZu1QszTyCUSDi3qhhMGiJ 99 -4 -3.88 % 3.18859407148699e+18 -64.3 % 23.0 %
56 VALIDOG_DACHSHUND 348 5 1.46 % 2.782003823403155e+18 57.81 % 34.0 %
57 cnVCPmwUZPJ4Fhrp2yH3zRf4zRkjXYixk3Pnj2nU3d6UPYpj1 68 -3 -4.23 % 2.133062542409077e+18 -61.47 % 18.0 %
58 aurelius 250 0 0.0 % 2.2563565525530166e+18 1.35 % 65.0 %
59 cnUnpQmbmtUCmTJTsQk383G2fv8t1SQYYjfFVt2P6PymmPfcD 101 -3 -2.88 % 3.1846615853186964e+18 -53.02 % 23.0 %
60 VALIDOG 343 4 1.18 % 2.4048347272429747e+18 64.23 % 34.0 %
61 VALIDOG_MONGREL 210 6 2.94 % 2.619361492217597e+18 99.08 % 34.0 %
62 socrates/ii 18 -1 -5.26 % 1.5795865730395876e+18 -65.6 % 45.0 %
63 AVATAR-5 143 4 2.88 % 1.8919820056246577e+18 -59.96 % 33.0 %
64 plato 267 6 2.3 % 1.4788853407058478e+18 163.18 % 45.0 %
65 cnScwVazpny1DJnSejHDCwoeixqxWaivsM4GE9zAVqsCA6mRg 49 -1 -2.0 % 1.0763760487777375e+18 -75.09 % 18.0 %
66 plato/ii 207 -1 -0.48 % 9.678765479021295e+17 -78.17 % 45.0 %
67 cnTfNawXpjTLmtw83HLTgDGGeMMEd4C2JLhgypY3ETdo7wtyy 191 0 0.0 % 3.7669385379704915e+17 47.03 % 24.0 %
68 cnTMeMf4qYsceZHBbno2WWiRWaEjcyK8tk3jtY37sDbrAGYpC 15 -1 -6.25 % 5.00223789549445e+16 -64.06 % 22.0 %
69 RingRound📸 31 0 0.0 % 4.002860910415503e+16 0.0 % 17.0 %
70 cnUXsFino3ntYMvn6QovGGkxrxWEGLSA3x3XhpVvQMtx3eMwK 6 0 0.0 % 1624707718010920.5 0.0 % 22.0 %
71 cnUwLXoAt9fY926V57ndE9ShaKvNtKqUmJFt1jk7G54YPxrhE 68 0 0.0 % 133102934422158.11 0.0 % 24.0 %
72 cnVZupdKqs39gQYXKSbXaGfYEATPwFwcRAhAq6ZrbhYLndSZY 2 0 0.0 % 117933879416679.98 0.0 % 38.0 %
73 cnW1bkA9ixdfHrwUVNjyHn5PWWNzFpkGDJWZG76MPrTvqANq6 2 0 0.0 % 117933879416679.98 0.0 % 19.0 %
74 cnWCC7c9iUpyUDBVhHyy3y3SAJFgw9tZ6TikDre5Mo8JaBSTN 2 0 0.0 % 117933879416679.98 0.0 % 19.0 %
75 cnU7rbMvuAVcHuTLNbbV8t7ecB7qN15GksPbrsS48xGU3nNJg 13 0 0.0 % 22469817874517.13 0.0 % 22.0 %
76 Polkadotters 🐙 OCTOPUS 14 0 0.0 % 27865187652.73 0.0 % 10.0 %
77 cnSxVaVVKfLwXBzUYRuUakrVg7iDYRMF6JYQLitrsP6tZABM3 6 0 0.0 % 17680292531.19 0.0 % 22.0 %
78 Polkadotters 🦈 SHARK 20 0 0.0 % 8055801560.75 0.0 % 10.0 %
79 pokotaro 3 0 0.0 % 87367065.06 0.0 % 35.0 %
80 VALIDOG_ZWERGSCHNAUZER 41 0 0.0 % 73834743.41 0.0 % 10.0 %

Notes:

  • results based on: NPoS
  • If executed at the correct time (i.e., while the election window is open), this should accurately predict the next validator set.
  • Last execution time: 2025-05-21 20:26:11 CET

Slot - Predicted Slot number
Nom Cnt - Total Number of Nominators
Nom chg 4wks - Change of total nominators count over last 4 weeks
Nom Chg % - Change % of total nominators count over last 4 week
Nom Tot - Total bonded amount of all Nominators
Nom Tot Chg - Change % of total bonded amount of all Nominators over last 4 week

Hint::

    Click validator name or Nom Cnt value for additional info