Slot | Validator | Nom Cnt | Nom Chg | Nom Chg % | Nom Tot | Nom Tot chg | Total Stake | Commission |
---|---|---|---|---|---|---|---|---|
251 | π§ Iceberg Nodes π§/DN1 | 501 | -89 | -15.08 % | 17366403.39 | 0.54 % | 1471474 | 1.4 % |
254 | DOZENODES.COM/DN | 273 | -23 | -7.77 % | 18056415.22 | 30.45 % | 1470694 | 0.0 % |
270 | Khastor/DN2 | 570 | 534 | 1483.33 % | 7082762.67 | 2573.48 % | 1359990 | 3.0 % |
294 | Staking4All π₯© | 436 | -12 | -2.68 % | 13192451.97 | -0.2 % | 1470686 | 1.0 % |
379 | ROTKO.NET/dot01 | 629 | 41 | 6.97 % | 5346168.15 | 16.81 % | 1469111 | 0.3 % |
478 | SAXEMBERG/SAXEMBERG 3 | 158 | 26 | 19.7 % | 10813591.77 | 3.42 % | 1468965 | 2.0 % |
490 | INTERWEB (also try POOL #18) | 180 | -7 | -3.74 % | 9724682.94 | 0.87 % | 1470159 | 2.0 % |
497 | π§ Iceberg Nodes π§/DN2 | 64 | 53 | 481.82 % | 11981028.77 | 12356.19 % | 1473334 | 0.0 % |
497 | Polkadotters/π¬ DOLPHIN | 61 | 9 | 17.31 % | 10227078.83 | 1.3 % | 1474054 | 3.0 % |
515 | turboflakes.io/GOKUN | 140 | 15 | 12.0 % | 11246180.37 | -3.51 % | 1469613 | 3.0 % |
523 | INTERWEB (also try POOL #18)/2 | 28 | 22 | 366.67 % | 8468641.21 | 6817.99 % | 1472959 | 2.0 % |
533 | COSMOON | 234 | -6 | -2.5 % | 3917885.27 | -1.35 % | 1471358 | 5.0 % |
569 | GATOTECH/UK2 | 79 | 10 | 14.49 % | 9325646.57 | -0.05 % | 1471063 | 2.0 % |
579 | PROOF.COMPUTER/FUTUREPROOF | 123 | 14 | 12.84 % | 10118593.3 | -3.14 % | 1472671 | 1.95 % |
602 | Staking4All π₯©/validator | 143 | 29 | 25.44 % | 9820110.52 | 429.95 % | 1471032 | 1.0 % |
613 | PROOF.COMPUTER/WEATHERPROOF | 58 | 7 | 13.73 % | 9034031.6 | 1265.11 % | 1472638 | 1.95 % |
626 | qdrvm-dot-validator-1 | 652 | 593 | 1005.08 % | 4605056.2 | 1094.89 % | 1362174 | 1.0 % |
626 | turboflakes.io/GALEN | 604 | 548 | 978.57 % | 4518930.57 | 1071.17 % | 1363173 | 3.0 % |
627 | GATOTECH/CR1 | 23 | 21 | 1050.0 % | 8428235.08 | 33828.93 % | 1471311 | 2.0 % |
628 | Meria | 326 | 283 | 658.14 % | 1754576.85 | 396.55 % | 1363571 | 5.0 % |
635 | π Zugian Duck π¦/V2 | 568 | 517 | 1013.73 % | 3515037.92 | 778.72 % | 1359013 | 4.0 % |
635 | Mileπ/Charlie | 315 | -64 | -16.89 % | 2998399.5 | -12.84 % | 1473162 | 5.0 % |
635 | BESTVALIDATOR | ZURICH/p1 | 664 | 44 | 7.1 % | 2322340.75 | 31.49 % | 1473187 | 5.0 % |
637 | π‘ DWELLIR DOT π‘/1 | 1007 | -36 | -3.45 % | 2890155.84 | -11.41 % | 1464323 | 4.0 % |
640 | π HELIKON π/PARIS | 196 | 159 | 429.73 % | 2553318.91 | 692.67 % | 1361547 | 5.0 % |
647 | Stakebaby | 215 | 171 | 388.64 % | 2278725.65 | 779.33 % | 1361291 | 5.0 % |
647 | PromoTeam Validator | 0-5% | 177 | -4 | -2.21 % | 1924201.91 | 0.31 % | 1471398 | 5.0 % |
647 | SubWallet/003 | 135 | 121 | 864.29 % | 1943127.26 | 941.5 % | 1361315 | 5.0 % |
649 | Mileπ/Delta | 230 | 224 | 3733.33 % | 2102540.16 | 4207.49 % | 1363830 | 5.0 % |
652 | Stakeworld.io/02 - DN | 84 | 0 | 0.0 % | 1557718.21 | -83.32 % | 1472279 | 3.0 % |
653 | openbitlab/2 | 173 | 157 | 981.25 % | 1900175.96 | 2421.52 % | 1362727 | 5.0 % |
653 | Titan Nodes | 396 | 3 | 0.76 % | 2107705.05 | 1.62 % | 1470367 | 5.0 % |
653 | Zetetic Validator | 182 | 143 | 366.67 % | 1971391.1 | 772.4 % | 1362677 | 5.0 % |
655 | π― HoneyStake.xyz π―/DN 2 | 239 | 230 | 2555.56 % | 1925121.43 | 2762.1 % | 1363770 | 5.0 % |
661 | COSMOON/2 | 221 | 182 | 466.67 % | 1722861.0 | 619.86 % | 1362754 | 5.0 % |
663 | Uno Staking | 664 | -16 | -2.35 % | 1599610.42 | -3.7 % | 1467589 | 5.0 % |
663 | ValidOrange/DOT3 | 154 | 121 | 366.67 % | 1568872.59 | 593.7 % | 1363385 | 5.0 % |
664 | DOZENODES.COM/DN2 | 183 | 182 | 18200.0 % | 1549921.2 | 25513.24 % | 1362629 | 5.0 % |
667 | digitalghost.xyz/dot01 | 177 | 155 | 704.55 % | 1477034.35 | 899.1 % | 1361187 | 5.0 % |
668 | Chris-Staking/p2 | 204 | 200 | 5000.0 % | 1399497.14 | 5723.51 % | 1363979 | 5.0 % |
669 | Sik | crifferent.de/π³οΈSHIP | 160 | 159 | 15900.0 % | 1408521.31 | 23171.5 % | 1362841 | 5.0 % |
669 | HYPERSPEED/DOT[2]β© | 182 | 177 | 3540.0 % | 1394159.78 | 3150.09 % | 1366531 | 5.0 % |
671 | LEGEND/3 | 112 | 2 | 1.82 % | 1595478.14 | -83.48 % | 1467963 | 5.0 % |
672 | Chris-Staking/p1 | 241 | 30 | 14.22 % | 2051107.49 | 17.9 % | 1473168 | 5.0 % |
678 | pathrocknetwork/pathrocknetwork | 202 | 186 | 1162.5 % | 1253194.44 | 1562.4 % | 1360481 | 5.0 % |
678 | NEWDEAL/1 | 162 | 152 | 1520.0 % | 1189225.26 | 1226.64 % | 1357265 | 5.0 % |
679 | βGameTheoryβ/01 | 203 | -36 | -15.06 % | 1172566.39 | -88.25 % | 1471515 | 2.0 % |
679 | WinterStamp/Thunder | 130 | 127 | 4233.33 % | 1103554.84 | 7418.58 % | 1362939 | 5.0 % |
679 | POWERSTAKE POLKADOT/P2 | 161 | 148 | 1138.46 % | 1166534.05 | 2261.55 % | 1364090 | 5.0 % |
679 | ValidOrange/DOT2 | 184 | 171 | 1315.38 % | 1229027.1 | 1235.17 % | 1363409 | 5.0 % |
679 | RADIUMBLOCK.COM/04 | 190 | 168 | 763.64 % | 1154086.97 | 680.82 % | 1361318 | 5.0 % |
680 | π Zugian Duck π¦/V3 | 187 | 157 | 523.33 % | 1123001.89 | 475.59 % | 1360017 | 5.0 % |
690 | ITRocket/ITRocket_2 | 139 | 138 | 13800.0 % | 937042.1 | 15450.63 % | 1362635 | 5.0 % |
691 | cedric.AAAπ¦| ajuna.io/AJUNA STASH | 160 | 120 | 300.0 % | 914569.59 | 305.67 % | 1361135 | 5.0 % |
693 | Hsinchu | 201 | -20 | -9.05 % | 934700.86 | -5.67 % | 1465787 | 5.0 % |
693 | Stakeworld.io/01 - DN | 133 | 1 | 0.76 % | 1074600.16 | -0.82 % | 1472426 | 3.0 % |
695 | deigenvektor.io/2 | 119 | 116 | 3866.67 % | 835670.4 | 11152.44 % | 1362657 | 5.0 % |
696 | Khastor/DN1 | 119 | -18 | -13.14 % | 859084.31 | 0.41 % | 1467085 | 5.0 % |
697 | dotvalidators.com/C | 85 | -1 | -1.16 % | 1442285.95 | 4.47 % | 1469299 | 5.0 % |
697 | helixstreet.foundation | 97 | 58 | 148.72 % | 765465.73 | 247.59 % | 1380940 | 3.0 % |
704 | ECH0.RE/02 | 127 | 125 | 6250.0 % | 723647.85 | 7237.46 % | 1362319 | 5.0 % |
705 | Coinstudio/01 | 103 | -3 | -2.83 % | 768443.71 | -2.29 % | 1472405 | 5.0 % |
706 | Polkadotters/π OCTOPUS | 26 | -3 | -10.34 % | 569829.43 | -8.16 % | 1473227 | 5.0 % |
709 | helixstreet.foundation/2 | 154 | 19 | 14.07 % | 666398.67 | 7.24 % | 1470895 | 3.0 % |
709 | ITRocket/ITRocket_1 | 94 | 93 | 9300.0 % | 567651.25 | 9320.19 % | 1362620 | 5.0 % |
709 | ECH0.RE/01 | 59 | -9 | -13.24 % | 875750.75 | -15.94 % | 1469453 | 5.0 % |
710 | INFRASTRUCTURE CORPORATION | 52 | 0 | 0.0 % | 835528.29 | -3.52 % | 1464601 | 4.0 % |
712 | π HELIKON π/ISTANBUL | 195 | -4 | -2.01 % | 828548.42 | -5.0 % | 1470836 | 5.0 % |
714 | dakkk | 254 | -3 | -1.17 % | 873471.85 | -31.68 % | 1468791 | 5.0 % |
714 | PERMANENCE DAO/ASIMOV | 166 | -5 | -2.92 % | 1449367.4 | 1.03 % | 1470875 | 5.0 % |
714 | snf dot validator | 130 | 3 | 2.36 % | 843426.39 | 16.97 % | 1470430 | 5.0 % |
715 | pathrocknetwork/PathrockNetwork | 50 | 4 | 8.7 % | 696717.73 | -1.6 % | 1469872 | 5.0 % |
720 | ParaNodes.io/02π - 1KV | 58 | 0 | 0.0 % | 574073.25 | 38.42 % | 1471807 | 5.0 % |
721 | Ruby-Nodeπ | 117 | 8 | 7.34 % | 765336.25 | -4.28 % | 1471068 | 5.0 % |
726 | Zetetic Validator/01 | 223 | -8 | -3.46 % | 754992.58 | -12.3 % | 1471636 | 5.0 % |
728 | Encointer/PV2 | 101 | 99 | 4950.0 % | 407132.62 | 2718.87 % | 1364024 | 5.0 % |
729 | π Novasama π/Turing | 70 | 3 | 4.48 % | 402957.29 | 3.13 % | 1437875 | 5.0 % |
729 | BESTVALIDATOR | ZURICH/p2 | 6 | 2 | 50.0 % | 367367.14 | 513.91 % | 1473246 | 5.0 % |
729 | ParaNodes.io/06π - 1KV | 7 | 3 | 75.0 % | 356551.0 | -12.0 % | 1471884 | 5.0 % |
735 | π decentraDOT.com π/02 π¦ T-REX | 27 | 6 | 28.57 % | 456291.27 | 9.52 % | 1470750 | 5.0 % |
735 | HYPERSPEED/DOT[1]β© | 68 | 0 | 0.0 % | 405786.54 | -2.71 % | 1473161 | 5.0 % |
739 | PERMANENCE DAO/TURING | 39 | 4 | 11.43 % | 307200.58 | 1.06 % | 1382463 | 5.0 % |
739 | vonFlandern/VFDA | 29 | 4 | 16.0 % | 295363.3 | 52.49 % | 1373927 | 5.0 % |
740 | POWERSTAKE POLKADOT/P1 | 86 | 0 | 0.0 % | 358371.23 | -0.18 % | 0 | 5.0 % |
742 | Coinstudio/02 | 9 | 7 | 350.0 % | 297740.06 | 7.63 % | 1443673 | 5.0 % |
749 | π― HoneyStake.xyz π―/DN 1 | 77 | 9 | 13.24 % | 242553.25 | 22.94 % | 1383587 | 4.9999999 % |
750 | π΄TUXEDOπ΄ | 89 | -17 | -16.04 % | 260019.45 | -49.71 % | 1472887 | 5.0 % |
757 | P2P STAKING | 108 | -1 | -0.92 % | 252724.11 | -4.76 % | 1442858 | 5.0 % |
760 | openbitlab | 141 | -10 | -6.62 % | 265874.91 | -6.8 % | 1443524 | 5.0 % |
761 | Encointer/PV1 | 42 | -1 | -2.33 % | 186856.57 | -20.34 % | 1444648 | 5.0 % |
761 | deigenvektor.io | 93 | 3 | 3.33 % | 375786.72 | -22.57 % | 1467723 | 4.5 % |
764 | Sik | crifferent.de/πROCKET | 25 | 4 | 19.05 % | 185830.98 | -9.37 % | 1466137 | 5.0 % |
768 | Taichung | 168 | -1 | -0.59 % | 210545.02 | 1.37 % | 1380866 | 5.0 % |
769 | NEWDEAL | 178 | -6 | -3.26 % | 237652.82 | -7.2 % | 1438973 | 5.0 % |
776 | π» Stake Kat π» | 28 | 0 | 0.0 % | 148747.47 | 90.58 % | 1471683 | 5.0 % |
790 | π Novasama π/von Neumann | 4 | 1 | 33.33 % | 90962.49 | 382.49 % | 1470413 | 5.0 % |
793 | π΄TUXEDOπ΄/Black | 3 | 1 | 50.0 % | 79801.07 | 800.31 % | 0 | 5.0 % |
800 | WinterStamp/Storm | 15 | -5 | -25.0 % | 67280.59 | -75.12 % | 1466638 | 5.0 % |
807 | LEGEND/5 | 6 | -1 | -14.29 % | 63146.1 | -43.89 % | 1382416 | 5.0 % |
841 | APERTURE MINING π/02 | 5 | 0 | 0.0 % | 18072.73 | 65.02 % | 1470416 | 5.0 % |
848 | wiggumdot | 3 | 1 | 50.0 % | 15268.45 | 12.45 % | 1470394 | 5.0 % |
854 | π‘ DWELLIR DOT π‘/2 | 2 | 0 | 0.0 % | 14141.79 | 14.07 % | 1471910 | 5.0 % |
Notes:
- Slot calculations are made for each validator separately after removing its DN nomination.. This should allow tracking of progress towards independence.
- results based on: NPoS
- If executed at the correct time (i.e., while the election window is open), this should accurately predict the next validator set.
Last execution time: 2025-05-09 07:35:37 CET
- Slot - Predicted Slot number
- Nom Cnt - Total Number of Nominators (Excluding DN)
- Nom Chg - Change of total nominators count since start of DN cohort 1/dt>
- Nom Chg % - Change % of total nominators count since start of DN cohort 1
- Nom Tot - Total bonded amount of all Nominators (Excluding DN)
- Nom Tot Chg - Change % of total bonded amount of all Nominators (Excluding DN) since start of DN cohort 1
- Total Stake - Total assigned stake in current Era. Lower Total stake is better for higher Return %
Hint::
-
Click validator name or Nom Cnt value for additional info