Slot Validator Nom Cnt Nom chg 4wks Nom chg % Nom Tot Nom Tot chg Commission
1 ๐Ÿ‘ HODL.FARM ๐Ÿ‘/C 4230 -41 -0.96 % 53841406.14 39.01 % 0.7 %
2 Jaco/v01 5025 -159 -3.07 % 49149063.08 -3.79 % 1.0 %
3 P2P.ORG/37 598 68 12.83 % 39450310.19 626.35 % 0.5 %
4 ๐ŸงŠ Iceberg Nodes ๐ŸงŠ/DN1 635 257 67.99 % 38202568.33 8.57 % 0.9 %
5 BINANCE_STAKE_9 968 -13 -1.33 % 36361476.6 -0.03 % 100.0 %
6 12YVhYTtGpTCSXRvPHyNjDK7y5p4J52ppBVJGjWh2PGrUe9r 157 -6 -3.68 % 34785556.38 2.87 % 3.0 %
7 1124btppLcZCDo5F317Duybz6BPbbeDUpKaE4Xz6vWqGkxtk 46 -1 -2.13 % 31427827.57 -0.02 % 100.0 %
8 13KMzebkh8xQQ9QUzYJyj5qdpKoarQFaU7LKNF1LWyPQp1p8 65 5 8.33 % 26971469.45 22.74 % 10.0 %
9 Coinbase/cc2 362 4 1.12 % 26561043.81 -6.54 % 8.0 %
10 Jaco/v03 4139 -93 -2.2 % 52399437.61 1.13 % 1.0 %
11 pos.dog/21 15 7 87.5 % 25430594.98 8.79 % 8.0 %
12 ๐ŸŸYellowFin Tuna๐ŸŸ/๐ŸŒŠAdriatic๐ŸŒŠ 500 56 12.61 % 29820998.87 2.83 % 0.5 %
13 DOZENODES.COM/DN 182 93 104.49 % 21973135.72 8.39 % 0.0 %
14 Figment 2 432 -2 -0.46 % 21060476.29 7.27 % 10.0 %
15 DRAGONSTAKE ๐Ÿฒ/01 3537 -42 -1.17 % 36245013.99 25.27 % 2.0 %
16 18xmWVx2sRYSDEv2XDrPviDxkQft7A4gzxViGTQ4vTwQVcc 19 0 0.0 % 20241492.0 0.0 % 100.0 %
17 14VsdLMt7eH66aZFM13imSjFriYGU84bwPNZb99qNVhKuYSC 68 -6 -8.11 % 34189011.44 3.24 % 3.0 %
18 BINANCE_STAKE_8 32 -2 -5.88 % 36181279.4 -0.0 % 100.0 %
19 Jaco/v02 2529 -80 -3.07 % 38271856.85 -3.1 % 1.0 %
20 P2P.ORG/4 3645 -99 -2.64 % 24910885.43 4.51 % 5.0 %
21 Kuzo/KUZO Stash 01 997 214 27.33 % 30527331.27 10.94 % 0.0 %
22 1XQn94kWaMVJG16AWPKGmYFERfttsjZq4ompSTz2jxHK6uL 122 -1 -0.81 % 15878211.82 -0.0 % 100.0 %
23 19KaPfHSSjv4soqNW1tqPMwAnSGmG3pGydPzrPvaNLXLFDZ 22 0 0.0 % 31413580.72 -0.0 % 100.0 %
24 Staking4All ๐Ÿฅฉ/validator 3130 -91 -2.83 % 46240053.31 20.48 % 1.0 %
25 Luganodes 341 155 83.33 % 14841224.56 9.09 % 10.0 %
26 14dffMjf4Ec1RwCLHp21CifU6CX4hVnZtRCKgc6AGCt9K4v9 72 -1 -1.37 % 34259940.28 0.98 % 3.0 %
27 Staker Space 1991 27 1.37 % 28180788.24 -0.62 % 3.0 %
28 Melange 211 2 0.96 % 30603181.42 43.16 % 5.0 %
29 14g5cxpdKcne2ZEXggWabRiBAyzjaxTZMeS3PNyDpFFxx9S2 56 5 9.8 % 24334334.16 48.6 % 10.0 %
30 STAKE HULK๐Ÿ‘ฝ/Alpha 2172 148 7.31 % 31664900.6 7.38 % 0.0 %
31 Coinbase/cc1 1632 -41 -2.45 % 25037100.32 -9.7 % 8.0 %
32 pos.dog/22 8 3 60.0 % 25371500.95 8.75 % 8.0 %
33 12gDFFh77N1mx27FRyujXzwoDnmw5pN4Cu7X1bZWyesK5gEB 150 44 41.51 % 13183225.98 42.45 % 8.0 %
34 14awM7uRaZgTUojRUVZvFGDPuSYkqDb7mCpajVvVp3Mmwrr1 3 0 0.0 % 12103330.3 -3.18 % 100.0 %
35 BINANCE_STAKE_7 258 -6 -2.27 % 36194250.28 -0.0 % 100.0 %
36 13dxtHunX3FLX3TJbLypxJXsoEuEYDcQZWn3TMf19tP17jEj 3 0 0.0 % 12079903.43 -3.36 % 100.0 %
37 12pZ8VV6o3A6BFYg3b3kk6TC1ZD53x9bXwkoFenv183DEods 3 -1 -25.0 % 12041902.78 -31.19 % 100.0 %
38 SNZPool-1 2689 -34 -1.25 % 37256436.41 82.46 % 1.0 %
39 Staking4All ๐Ÿฅฉ 441 20 4.75 % 31052050.77 0.72 % 1.0 %
40 GoOpen 320 15 4.92 % 12165272.41 -2.41 % 4.0 %
41 Jaco/v04 1971 -40 -1.99 % 38953580.01 23.93 % 1.0 %
42 19g7v98PMadvvGEzXhgTNahju9hZyEMtziuJ7rtczHdArcm 33 0 0.0 % 10839568.9 0.61 % 17.0 %
43 1gYP3iNJY3iNNtgmMdRcZXJruc9SqruknuBdQ3TbtpBM7xK 3 0 0.0 % 10650308.0 0.0 % 4.0 %
44 14jJmGR9T65WQNpaNS38sy3RPs25HKWfSBRnTqw84sDyGWV 14 2 16.67 % 31410912.44 0.0 % 100.0 %
45 Figment 1 441 -8 -1.78 % 20333666.64 4.53 % 10.0 %
46 12dcw2zLV55dhmLc2FQwDsNWSmWBes9jWseqek7DSZxEEWxr 16 0 0.0 % 20240287.44 0.0 % 100.0 %
47 128s81jFBAUESm9zvNqHaE6Dq2Qs4Gv8wPMZZhpmZr23j6e5 3 0 0.0 % 10043209.27 1.07 % 4.0 %
48 17T31HJzsoBFkwpje8CqvgUpFGSzAVR3NcaNxacknfHYopx 585 6 1.04 % 33979435.03 1.73 % 3.0 %
49 ๐ŸชJupiter ๐Ÿช/๐ŸŒšIO๐ŸŒš 198 28 16.47 % 12591384.24 20.93 % 5.0 %
50 SUNSHINEAUTOSDOT 464 48 11.54 % 18382891.55 8.69 % 1.0 %
51 15BNTyFjDxEN6vzMB1d4DLeYS8gjW6GpHZRRHrYx9bKM4uU6 3 0 0.0 % 9569708.0 0.0 % 4.0 %
52 Zug Capital/19 1168 -13 -1.1 % 14782987.84 10.64 % 5.0 %
53 BINANCE_STAKE_11 54 -1 -1.82 % 36161293.79 -0.0 % 100.0 %
54 Jaco/v08 1668 -44 -2.57 % 33260449.9 3.63 % 1.0 %
55 LEGEND/3 106 8 8.16 % 21264502.33 3.64 % 3.0 %
56 ProStakers.com ๐Ÿ’Ž 1298 10 0.78 % 31807906.98 52.0 % 0.46 %
57 Amforc/1 1507 -42 -2.71 % 14550883.82 -3.13 % 4.0 %
58 Staker Space/4 81 24 42.11 % 16070501.23 0.93 % 3.0 %
59 Coinbase/v04 201 -1 -0.5 % 26244825.29 -3.49 % 8.0 %
60 KILN/01 25 0 0.0 % 8514215.43 8.92 % 100.0 %
61 SubWallet/HD 11 3 37.5 % 19833120.35 10.1 % 5.0 %
62 1Ki7BgQXWVqptuQzYCZxdMj8inHhDePvQTJiFr3XvBQWkRP 49 3 6.52 % 22000992.13 8.32 % 10.0 %
63 P2P.ORG 2812 42 1.52 % 18576738.38 5.69 % 5.0 %
64 INTERWEB (also try POOL #18) 178 7 4.09 % 27555236.34 -22.55 % 1.0 %
65 ๐ŸงŠ Iceberg Nodes ๐ŸงŠ/V3 921 100 12.18 % 25511668.64 2.4 % 0.9 %
66 pos.dog/8 1709 -51 -2.9 % 23566105.85 0.13 % 8.0 %
67 LuckyFriday.io/๐Ÿ€ DOT 03 ๐Ÿ€ 19 2 11.76 % 8084331.04 0.31 % 5.0 %
68 124h1Axs1QYMCmJvEVBaWXJdUhBgj2Z2iEp8HkzQ2mwPtRPo 68 -1 -1.45 % 15866051.88 -0.01 % 100.0 %
69 Zetetic Validator/01 222 1 0.45 % 8078972.6 0.37 % 5.0 %
70 1Z1KSJjbg5ub8ci4tQRcT6PYoMqnG4WKuhBeXzhdMj3HH47 9 0 0.0 % 31408542.25 0.0 % 100.0 %
71 1bAVKRsNUbq1Qmvj7Cemkncjo17WgyWAusCFZQdUfeHSTYj 222 -6 -2.63 % 10530496.99 7.0 % 10.0 %
72 Titan Nodes 385 5 1.32 % 9314165.91 16.34 % 5.0 %
73 1iyDF3iHuNjTNuQS7XEqMSdvx4CrdaxK6kLhpMCBc9rKumm 402 -17 -4.06 % 35082478.61 2.93 % 3.0 %
74 ๐Ÿข MIDL.dev/[1] 408 30 7.94 % 8143843.11 3.36 % 4.5 %
75 PureStake/01 1430 -15 -1.04 % 22830234.64 0.66 % 3.0 %
76 Jaco/v06 2329 -83 -3.44 % 34969995.4 -6.22 % 1.0 %
77 binance_stake_1 39 -1 -2.5 % 36159128.88 -0.0 % 100.0 %
78 16k4XHArVCpNJEjjcxjGxoh5eYv3ABWZKE3Sx3rwEmd4iQSB 2 0 0.0 % 7072775.99 0.0 % 100.0 %
79 13Z9qHxDALpNq7bwbwkjwPLR4vb7qwrEt3VNtVFzs3UB3NP6 4 0 0.0 % 6780792.0 0.0 % 100.0 %
80 DotKeeper 16 0 0.0 % 20240287.44 0.0 % 100.0 %
81 VF Validierung ๐Ÿ‡ฉ๐Ÿ‡ช 1742 74 4.44 % 27553248.98 -0.48 % 0.0 %
82 pos.dog/5 727 -17 -2.28 % 19559882.83 11.35 % 8.0 %
83 Staked 1632 74 4.75 % 11373674.52 10.64 % 10.0 %
84 Figment 8 480 -10 -2.04 % 20277832.82 5.01 % 10.0 %
85 Joe/V02 2244 -46 -2.01 % 23821842.95 -10.76 % 2.0 %
86 ZKV 67 11 19.64 % 21023486.47 0.52 % 5.0 %
87 Coinbase/cc4 667 -17 -2.49 % 24568139.82 -7.3 % 8.0 %
88 12s8FmQvy93DMcUwkzJ2hTqcVfakYDc2n7uCnTi5KroAa7DB 2 0 0.0 % 11919879.0 0.0 % 3.5 %
89 19K3AKAkcrVWcXrXCXJ1fbaySuo58kUXhpsh7gBpa6emdgz 446 -6 -1.33 % 6432109.94 0.31 % 100.0 %
90 14MvgGf3PzgsEmMBHxdqwQrfhEzsGhzPReATQdpLVpN6aK6U 100 -4 -3.85 % 32167656.72 2.93 % 3.0 %
91 1BwjS7oyQ5EDGrdfMBgbVRAXkW5fnbWeQAYWaSCzu27dwwh 155 48 44.86 % 13197050.67 43.51 % 8.0 %
92 Jaco/v07 1565 -9 -0.57 % 34976772.75 39.69 % 1.0 %
93 15VmD6BNi4wZHyXaqJ3dxT6BiiSPKZ8vFcxb8hCKmLvVAyfQ 6 0 0.0 % 31407363.34 0.0 % 100.0 %
94 SAXEMBERG/SAXEMBERG 3 116 50 75.76 % 27643225.46 2.46 % 2.0 %
95 1LSJZCk7hGj5Q7afjzdNCtWsTQQUGwNoHbJQoFz3YUscgh9 5 -1 -16.67 % 6204237.16 -50.37 % 100.0 %
96 1php1QhFeBvoZxuDF32kGLhrJ5w1eJuSCuftDW3uujd8kB5 3 -1 -25.0 % 6162127.78 -50.71 % 100.0 %
97 16KDeHRyHTXhTSkv3BDNKzBVrxsqdqvNacLy4TH5DfD64yEG 50 5 11.11 % 21686149.71 9.68 % 10.0 %
98 14kwc543va8QxjZGomprwEgQwxDvG4ssP8EWFVin7VpAX6Pf 3 0 0.0 % 12103330.3 -3.18 % 100.0 %
99 13JvVC9TLVX5FT52Z4kEfQT6nZ36jVdJpwxsEaKbCjx23N9y 3 -1 -25.0 % 12079903.43 -30.98 % 100.0 %
100 BINANCE_STAKE_6 14 -1 -6.67 % 36165742.95 -0.0 % 100.0 %
101 12HfFn5RBJSUqYF5dLopowmSRqthTPQ7733LdT3ezNtUMxqf 3 -1 -25.0 % 12041902.78 -31.19 % 100.0 %
102 P2P.ORG/15 1868 128 7.36 % 17342383.49 12.69 % 5.0 %
103 turboflakes.io/RAIDEN 2441 -10 -0.41 % 26855870.01 -4.93 % 1.0 %
104 talisman.xyz/2 24 0 0.0 % 7638876.12 3.59 % 5.0 %
105 IOSG Ventures 2983 -40 -1.32 % 31410541.63 36.46 % 3.0 %
106 โ™žGameTheoryโ™œ/01 201 112 125.84 % 11880960.51 8.61 % 2.0 %
107 Swiss Bond/in Davos 1043 -30 -2.8 % 19446506.21 85.88 % 5.0 %
108 16cTp6UVVE6aGNNkhAYaEMJ5P2Ndmd9op7ccBDkEkJFQWCFu 2 0 0.0 % 5432105.18 0.0 % 3.5 %
109 1GmTVLwj9K91jQBmnPWM4KkwQFWGakUo5JUDKUPD6TPrZTC 2 0 0.0 % 5425386.0 0.0 % 3.5 %
110 15zGJLivCvCbDWBNrSjehgZmmTUgSRxEqaaZCtNqUm3rAynA 33 0 0.0 % 10839568.9 0.61 % 17.0 %
111 1yMDtinZfWBBhSWfoTvSV9o7EH1rVrEPZNDK9JcAUc45CNZ 2 0 0.0 % 5398930.0 0.0 % 4.0 %
112 pos.dog/17 22 5 29.41 % 19918296.21 11.65 % 8.0 %
113 Polkadotters/๐Ÿฌ DOLPHIN 45 1 2.27 % 21071891.93 -2.32 % 3.0 %
114 Jaco/v05 2641 -61 -2.26 % 29887758.84 -4.78 % 1.0 %
115 1535dDRXs8ga9CJeAMinCogZcEhpfrmm8cdJnhkVehbnedmb 60 -1 -1.64 % 30671384.46 1.83 % 3.0 %
116 13NL7w9SitBziaa9nBhWmuzmEaRTuX1RvWYs21zKyrvBokgT 69 0 0.0 % 15865280.79 0.0 % 100.0 %
117 ๐Ÿš‚ Zugian Duck ๐Ÿฆ†/V1 103 7 7.29 % 17464814.37 3.6 % 3.0 %
118 Stakeworld.io/02 - DN 59 22 59.46 % 27148518.99 2.66 % 3.0 %
119 158SDQwxy6VPAGhnrUnPSZ4u7uvTRjQGB7HLuvcw97jNofNC 6 0 0.0 % 31407362.34 0.0 % 100.0 %
120 Ryabina/ 2 1479 -20 -1.33 % 19777353.2 -0.15 % 5.0 %
121 BINANCE_STAKE_10 11 -1 -8.33 % 36153928.16 -0.0 % 100.0 %
122 Coinbase/cc3 833 -26 -3.03 % 24231533.06 -11.62 % 8.0 %
123 POLKACHU.COM 1581 117 7.99 % 28285355.58 9.53 % 0.0 %
124 1brNvj8Y6pYTKQGitEHbL237PmV2XZvFhpw5QiUcGbSoYDq 16 0 0.0 % 20239673.35 0.0 % 100.0 %
125 P2P.ORG/3 1407 -40 -2.76 % 16019678.9 12.16 % 5.0 %
126 Figment 3 424 -7 -1.62 % 20257368.06 4.73 % 10.0 %
127 cryptostake.com ๐Ÿ‡จ๐Ÿ‡ญ๐Ÿ‡บ๐Ÿ‡ฆ 513 -19 -3.57 % 15400940.86 1.56 % 3.0 %
128 144mEFX4Cj9KTdbjS5w2iFrjwyhFnDrEJfXU2VNFa7EaUfgw 49 3 6.52 % 22000992.13 7.84 % 10.0 %
129 ComputeCrypto.com/1 169 3 1.81 % 9387536.57 -0.57 % 5.0 %
130 13mscy5wfYAmDBgLoA43rkWGpR1PJApcGtXJt8NvtMcM9VAr 85 -4 -4.49 % 34111858.01 2.61 % 3.0 %
131 CroutonDigital-1 18 9 100.0 % 18786395.99 4.41 % 5.0 %
132 P2P.ORG/21 2659 -79 -2.89 % 16152162.31 7.67 % 5.0 %
133 SAXEMBERG 2578 111 4.5 % 21275547.52 0.03 % 2.0 %
134 BINANCE_STAKE_3 10 -1 -9.09 % 36152839.21 -0.0 % 100.0 %
135 14rR3ZJCL7cCUN2KSdGhaaGz8E37En5gZoPoHe82EyXPkA8E 6 0 0.0 % 31407362.34 0.0 % 100.0 %
136 GATOTECH/UK1 497 14 2.9 % 18203491.95 -0.45 % 2.0 %
137 Jaco/v09 1327 -54 -3.91 % 29356141.43 34.46 % 1.0 %
138 12DsYUto9AcKA4kRz1yLcGh13CTLe7LbUjDkMS8ZY8rCK4rn 105 -2 -1.87 % 10469381.7 7.08 % 10.0 %
139 ๐ŸŒŒ Novasama ๐ŸŒŒ/Nash 1788 149 9.09 % 11362010.4 14.3 % 5.0 %
140 pos.dog/7 1124 -52 -4.42 % 20132160.66 -0.48 % 8.0 %
141 ROTKO.NET/dot01 563 87 18.28 % 22335636.59 9.91 % 0.3 %
142 StakedTech/ONE 1931 -78 -3.88 % 19164592.28 83.7 % 5.0 %
143 Coinbase/cc7 361 -9 -2.43 % 24247379.53 -9.88 % 8.0 %
144 15fd6W2m8GLyD6HghwCBuRuHS8w1N7Agbjzp6yU2gHbihEHt 61 0 0.0 % 32153361.82 3.46 % 3.0 %
145 Blockseeker.io/sentinel 537 119 28.47 % 17662398.39 4.98 % 0.0 %
146 131bRoBPU1uUT7nyDqvi7bqMWPzrhMLrscmjpPXvfeFXyo5X 2 0 0.0 % 11919879.0 0.0 % 3.5 %
147 KILN/02 8 1 14.29 % 8205672.13 9.29 % 100.0 %
148 142xjGmUioKgrwXfhXyiPU1tt3WeKKZnHX3NM6w16qtwbtFU 131 50 61.73 % 13138244.88 43.98 % 8.0 %
149 P2P.ORG/17 1374 -30 -2.14 % 14866829.09 0.42 % 5.0 %
150 prematurata 108 1 0.93 % 7764884.0 -0.4 % 5.0 %
151 15UveirdTG15rzBJyeLMtNUjsMKPJz8WnbUw4R17Q8KbCXAE 15 0 0.0 % 20239173.35 0.0 % 100.0 %
152 153DL8bBeS2QD5AwFkK5Tic5MLnGSt5gfp1pgB6gjjd6tyUf 3 -1 -25.0 % 12103330.3 -32.96 % 100.0 %
153 14PzUQfFjRPiyi5jnizJY4YRcNhTCMaEu1jQuyESuPsueXko 3 0 0.0 % 12079903.43 -3.36 % 100.0 %
154 BINANCE_STAKE_5 7 -1 -12.5 % 36152690.26 -0.0 % 100.0 %
155 Uno Staking 679 3 0.44 % 8858860.9 9.4 % 5.0 %
156 12pVRQpqU9vja9MnmLRvKpeVdL4zzBhA7byoy3atrqN1V8f9 3 -1 -25.0 % 12041902.78 -31.19 % 100.0 %
157 1% - GTSTAKING 1100 -4 -0.36 % 17938116.1 0.75 % 1.0 %
158 12x3EG6dvZv9h3sLNaEFd4z2q8259tNgiEU6vismjrEZjbzN 12 -1 -7.69 % 3976264.4 -5.84 % 100.0 %
159 12UKciN33b5Thw4aiMxhewRNmWWH6vQPmaUtHC5ta1SBt6VZ 50 4 8.7 % 21686149.71 10.32 % 10.0 %
160 Eric/BladeRunner 354 5 1.43 % 8806024.23 10.55 % 5.0 %
161 15omhU2Gi3ounztEznJ9Bj49dvoPhSi9wN1M7uoniTt9F72d 68 0 0.0 % 15864965.99 0.0 % 100.0 %
162 135rhF4kG1VxfrDf7a6c6TQzrPTyKNTqtXX5HDS8k4bDSeJy 2 0 0.0 % 6227405.0 0.0 % 4.0 %
163 13gMD93wc2P44QaVXRvThy1Q81846QKVovPBjZEWLzW9HnVR 6 0 0.0 % 31407361.34 0.0 % 100.0 %
164 Figment 5 422 -10 -2.31 % 20083396.11 4.57 % 10.0 %
165 pos.dog/18 21 5 31.25 % 19874960.92 11.4 % 8.0 %
166 Dionysus๐Ÿ‡ 1474 -24 -1.6 % 18592214.74 0.05 % 1.0 %
167 COSMOON 238 5 2.15 % 21563742.63 0.78 % 5.0 %
168 POWERSTAKE POLKADOT/P1 85 3 3.66 % 7938666.13 0.88 % 5.0 %
169 BlueGenie/01 227 10 4.61 % 8064073.93 0.96 % 5.0 %
170 12GTt3pfM3SjTU6UL6dQ3SMgMSvdw94PnRoF6osU6hPvxbUZ 10 0 0.0 % 3802331.26 0.0 % 100.0 %
171 dakkk 261 -10 -3.69 % 12612253.96 0.11 % 5.0 %
172 P2P.ORG/6 2207 -58 -2.56 % 18122745.66 -6.89 % 5.0 %
173 ๐ŸงŠ Iceberg Nodes ๐ŸงŠ/V1 2223 -46 -2.03 % 25734751.67 -9.7 % 0.9 %
174 INFRASTRUCTURE CORPORATION 50 17 51.52 % 18791883.17 3.58 % 4.0 %
175 Hsinchu 234 -34 -12.69 % 11562409.81 -3.92 % 5.0 %
176 13TBraYSRLejaxxMqAYFQ87RNPoCy3c4LTE3Y7FKq4qcFEqf 116 -3 -2.52 % 30697822.79 1.01 % 3.0 %
177 Blockseeker.io 1035 225 27.78 % 20747384.9 9.05 % 0.0 %
178 Coinbase/cc10 181 3 1.69 % 23455503.56 -7.39 % 8.0 %
179 BINANCE_STAKE_4 8 -1 -11.11 % 36152620.56 -0.0 % 100.0 %
180 14aG5DaANUo9bq8wKjdFMG9JKS94xKgZyScJvqG4XvHH2HDj 33 0 0.0 % 10839568.9 0.61 % 17.0 %
181 CP287-CLOUDWALK 1670 4 0.24 % 12966429.03 0.35 % 5.0 %
182 Staker Space/2 983 -16 -1.6 % 19307511.85 0.75 % 3.0 %
183 12zcF9m6QpUaGeJrrKYRGubZuxa9YyuVRTjpXGyVNsCpzspY 2 0 0.0 % 7072775.99 0.0 % 100.0 %
184 SAXEMBERG/SAXEMBERG 2 599 -29 -4.62 % 21829437.44 274.85 % 1.0 %
185 138KuHPDnb9gH6opLhzsz7nppG8CRoMCVaWwi48BTFiD9aT2 6 0 0.0 % 31407361.34 0.0 % 100.0 %
186 Joe/V01 2427 -69 -2.76 % 24532788.09 -5.8 % 2.0 %
187 Sik | crifferent.de 298 0 0.0 % 8464142.53 2.02 % 5.0 %
188 1NchFAs3YJHr2BzoCsJW3m5HgD5XaHAQokUatme4bgyxEm9 4 0 0.0 % 6780792.0 0.0 % 100.0 %
189 158KiRt1ue86wzYRDfy9CKZvkhNBzdFTL1po8bE2eo3wRkVC 51 6 13.33 % 21564403.37 31.57 % 10.0 %
190 1561LhDTKVRFYGhS2FFZaemYKvSwHKPWsMvjrY15ZczS9dRk 15 0 0.0 % 20239173.35 0.0 % 100.0 %
191 Amforc/4 74 18 32.14 % 20479260.9 1.87 % 4.0 %
192 1CGs7yMf55AdzjYkNjVbc4WyibUPwDEdBwbDngTu9dD2ouq 2 0 0.0 % 5060700.64 1.07 % 4.0 %
193 12xdDFDSmYKYijQLjFNB3dgveDf9ymdzodHcBcQWsdYSBo8g 2 0 0.0 % 5152343.0 0.0 % 4.0 %
194 15MLn9YQaHZ4GMkhK3qXqR5iGGSdULyJ995ctjeBgFRseyi6 84 -2 -2.33 % 31065474.24 4.01 % 3.0 %
195 pos.dog/2 804 -24 -2.9 % 17622807.43 12.32 % 8.0 %
196 1hFMbRrA43YckuwGDW3zzHFSfX64wZMezqg4pmhe8P2srtu 2 0 0.0 % 4982510.14 1.06 % 4.0 %
197 Zug Capital/02 1264 -19 -1.48 % 9867955.14 -0.15 % 5.0 %
198 binance_stake_2 6 -1 -14.29 % 36152587.95 -0.0 % 100.0 %
199 Figment 4 429 0 0.0 % 19954935.61 5.08 % 10.0 %
200 MarketAcross-BB 34 4 13.33 % 8715721.96 2.05 % 5.0 %
201 P2P.ORG/2 1272 -23 -1.78 % 18557248.15 1.09 % 5.0 %
202 ๐Ÿ‘ HODL.FARM ๐Ÿ‘ 1334 2 0.15 % 20419487.18 -7.36 % 0.7 %
203 1KmtAWkiVGRdMB9mBV6JVAcRw7ce8tZKY3L5ZH7uTNK4yMx 503 -11 -2.14 % 6426088.89 0.25 % 100.0 %
204 Stakeflow/2 167 40 31.5 % 10263812.71 8.12 % 5.0 %
205 15PJA4PKoCZ2eeuaoFpoAQikHX6nZB7oW4qFTRhKutzekn1L 67 0 0.0 % 15864955.79 0.0 % 100.0 %
206 Coinbase/cc5 664 -14 -2.06 % 24044820.69 -10.02 % 8.0 %
207 1WLTprf3uUDPz9HbQFe3t2CJdSrpUgiVzvxCbC9yKDSta24 143 46 47.42 % 13191695.39 43.88 % 8.0 %
208 133A8RPTXQK7EeiuvuXx9CxB3twZYFYEZJq8Z2Zhc76Dbusz 6 0 0.0 % 31407361.34 0.0 % 100.0 %
209 1Qowgb1YqPTVA2R3DBSbtyk9V3gh2nwGohYonvZ6q8JL9dF 2 0 0.0 % 4422904.0 0.0 % 4.0 %
210 12xedMA9ZJFe6Ui5VDYML3PsCde2LbhUzEYEPyCgFRcJvfRB 66 -1 -1.49 % 10458687.9 7.08 % 10.0 %
211 pathrocknetwork/PathrockNetwork 41 14 51.85 % 18727421.01 3.67 % 5.0 %
212 DOZENODES.COM/2 1465 150 11.41 % 22123488.93 7.23 % 0.0 %
213 turboflakes.io/GOKUN 117 42 56.0 % 29751409.62 3.91 % 3.0 %
214 19v8rnEDLbrJSyuCLao768QnA6v7SxincyDhQkCD6BYmYhE 2 -2 -50.0 % 6202369.58 -65.65 % 100.0 %
215 136a4dn4RD3MHgM7k8isUgEL6rdpriuRT7pHaiW1mfVD2P28 2 0 0.0 % 11919879.0 0.0 % 3.5 %
216 15VXp8coU7Hb5oBZmab1HNTfpfJk6RAiuzBLdNM5ijgTQVd8 2 -2 -50.0 % 6161627.78 -65.87 % 100.0 %
217 STAKEPILE 3050 -85 -2.71 % 14590581.23 -4.08 % 3.0 %
218 pos.dog/19 24 2 9.09 % 19881191.87 11.18 % 8.0 %
219 AURORA STAKING/1 445 7 1.6 % 19373387.25 9.77 % 2.0 %
220 14iWQr1LrDR5sE3x1dMJrxSGRtvRrkmRNUxjaWaAH5o7gjUn 3 0 0.0 % 12103330.3 -3.18 % 100.0 %
221 13j3AKfGDjDaKvF2CrTADL1guzT542rqyRUzPXsiAxHUpzz7 2 0 0.0 % 4417366.0 0.0 % 4.0 %
222 13Vfrc4PjiE4ZKsHxCa54AUpFRRPb1d247STD4Ankb82Fgaf 3 -1 -25.0 % 12079903.43 -30.98 % 100.0 %
223 BINANCE_STAKE_13 7 0 0.0 % 36152214.83 0.0 % 100.0 %
224 12EwbukHX8SUkYtQSrYNxFD9GCkZ65E6orXAULzSsiSPooLN 3 -1 -25.0 % 12041902.78 -31.19 % 100.0 %
225 BESTVALIDATOR | ZURICH/p1 604 38 6.71 % 12942790.26 0.86 % 5.0 %
226 15axNgLsGTaBYfpC53YZ31LSskSGsDVXzw7edW9MT3z6rJ56 111 73 192.11 % 3857439.6 26.39 % 5.0 %
227 1Y7eWuJarw1MUMf13YQiiTrgq2GAxzF4YR4JATi6G4a6Pgx 50 4 8.7 % 21440681.14 2.45 % 10.0 %
228 Coinbase/ldot01 531 -27 -4.84 % 16944627.06 104.31 % 2.0 %
229 12gp3USksqBBrThp7G3QYJ2Nw3JR2azFxqYgsSch4NyPFgN5 89 -4 -4.3 % 22745407.72 3.76 % 3.0 %
230 16FUnnZX7h11sxio9wu6DGGqD66z5vXxNLcXuSJFWFAjkaZ5 163 0 0.0 % 7954549.86 14.3 % 10.0 %
231 15wE6FKHd4vS6PUVohpJdtW3M3CGq1yatMaYBodpPkLdQJfu 15 0 0.0 % 20239173.35 0.0 % 100.0 %
232 Mile๐ŸŒ 1828 -67 -3.54 % 14852469.87 -1.79 % 0.3 %
233 P2P.ORG/12 1582 -28 -1.74 % 13523725.52 -1.38 % 5.0 %
234 1WMowFEogg7S1YEmigjJrP54mw2qUmsRLnesesnwP2c9XEx 3 1 50.0 % 2856712.18 0.52 % 8.0 %
235 143NUVB79QAoK9NXu1D45qhcC5cdXWAVeoTTbmTy63k45mCc 6 0 0.0 % 31407361.34 0.0 % 100.0 %
236 Khastor/K1 1088 -43 -3.8 % 16330082.72 -5.97 % 0.5 %
237 PROOF.COMPUTER/FUTUREPROOF 109 19 21.11 % 28460593.71 0.82 % 1.95 %
238 Figment 7 397 -8 -1.98 % 19645083.09 4.34 % 10.0 %
239 Stake๐ŸงฒMagnet 713 214 42.89 % 19176257.13 27.39 % 0.0 %
240 Coinbase/cc6 530 -11 -2.03 % 23981150.29 -7.89 % 8.0 %
241 BINANCE_STAKE_12 5 0 0.0 % 36152085.79 0.0 % 100.0 %
242 KILN/B02 6 0 0.0 % 8203730.01 9.3 % 100.0 %
243 openbitlab 147 -22 -13.02 % 10802221.8 -1.42 % 5.0 %
244 DOZENODES.COM 1490 -35 -2.3 % 21383432.28 -10.3 % 2.0 %
