Slot Validator Nom Cnt Nom chg 4wks Nom chg % Nom Tot Nom Tot chg Commission
1 Jaco/v01 6184 -402 -6.1 % 55518494.19 -4.23 % 1.0 %
2 Stakeworld.io/01 182 -1 -0.55 % 43042693.72 0.12 % 3.0 %
3 Coinbase/cc1 1896 -85 -4.29 % 41851310.65 -1.06 % 8.0 %
4 STAKE.SU/validator 5304 -490 -8.46 % 46285862.83 -4.87 % 0.0 %
5 BINANCE_STAKE_9 1033 -29 -2.73 % 36395604.91 -0.01 % 100.0 %
6 1124btppLcZCDo5F317Duybz6BPbbeDUpKaE4Xz6vWqGkxtk 46 -2 -4.17 % 31429632.64 -0.01 % 100.0 %
7 15P7yHcMoNXMW76EVWgKwSRapdJCdbHwp7EA63KrT5NfggW3 57 9 18.75 % 26426449.05 49.27 % 10.0 %
8 Jaco/v03 4933 -285 -5.46 % 48946254.82 -2.73 % 1.0 %
9 14dffMjf4Ec1RwCLHp21CifU6CX4hVnZtRCKgc6AGCt9K4v9 96 -8 -7.69 % 25209043.97 -6.53 % 3.0 %
10 KIRA Staking 465 -10 -2.11 % 36342009.29 1.18 % 3.0 %
11 πŸ‘ HODL.FARM πŸ‘/C 4826 -329 -6.38 % 42819962.94 16.71 % 0.7 %
12 18xmWVx2sRYSDEv2XDrPviDxkQft7A4gzxViGTQ4vTwQVcc 20 -2 -9.09 % 22297133.66 -15.8 % 100.0 %
13 1KmtAWkiVGRdMB9mBV6JVAcRw7ce8tZKY3L5ZH7uTNK4yMx 554 -68 -10.93 % 21637833.4 -7.04 % 100.0 %
14 Coinbase/cc2 421 -30 -6.65 % 41376988.42 -1.07 % 8.0 %
15 Figment 8 691 95 15.94 % 22426138.08 1.01 % 10.0 %
16 Amforc/1 1947 -172 -8.12 % 26814580.91 -4.91 % 4.0 %
17 12JZr1HgK8w6zsbBj6oAEVRkvisn8j3MrkXugqtvc4E8uwLo 11 -3 -21.43 % 19869918.41 -0.7 % 4.0 %
18 pos.dog/7 1377 -65 -4.51 % 20578778.35 -17.56 % 8.0 %
19 LEGEND/3 17 9 112.5 % 18247250.42 15238.19 % 3.0 %
20 BINANCE_STAKE_7 284 -12 -4.05 % 36197944.54 -0.01 % 100.0 %
21 🧊 Iceberg Nodes 🧊/DN1 9 8 800.0 % 18059860.63 240698.14 % 0.0 %
22 🐝 CRYPTOBEES.XYZ/🐝 736 16 2.22 % 35785587.08 0.71 % 2.8 %
23 Staker Space 2263 -145 -6.02 % 23115452.43 -29.68 % 3.0 %
24 VF Validierung πŸ‡©πŸ‡ͺ 1625 -255 -13.56 % 43701657.34 -5.39 % 0.0 %
25 19KaPfHSSjv4soqNW1tqPMwAnSGmG3pGydPzrPvaNLXLFDZ 24 0 0.0 % 31415563.19 0.0 % 100.0 %
26 Staking4All πŸ₯©/validator 3865 -288 -6.93 % 31810360.95 -3.58 % 1.0 %
27 1XQn94kWaMVJG16AWPKGmYFERfttsjZq4ompSTz2jxHK6uL 102 -23 -18.4 % 14386204.68 -9.38 % 100.0 %
28 Coinbase/cc3 992 -47 -4.52 % 40978252.69 -1.09 % 8.0 %
29 P2P.ORG/4 4291 -219 -4.86 % 29187872.67 -1.48 % 5.0 %
30 15Uc3mRPJxdZTc9X6wUUCxzUrhrXD7ZWGPsPGYJcQYY2i5e7 61 -4 -6.15 % 25679203.16 -0.04 % 10.0 %
31 Jaco/v02 3161 -243 -7.14 % 35825364.1 -5.8 % 1.0 %
32 12pVRQpqU9vja9MnmLRvKpeVdL4zzBhA7byoy3atrqN1V8f9 4 1 33.33 % 12876647.38 -4.73 % 100.0 %
33 1iyDF3iHuNjTNuQS7XEqMSdvx4CrdaxK6kLhpMCBc9rKumm 528 -37 -6.55 % 26338834.06 -6.26 % 3.0 %
34 GATOTECH/UK1 528 -30 -5.38 % 35806093.29 -0.86 % 2.0 %
35 19v8rnEDLbrJSyuCLao768QnA6v7SxincyDhQkCD6BYmYhE 3 0 0.0 % 12437721.06 -6.39 % 100.0 %
36 1LSJZCk7hGj5Q7afjzdNCtWsTQQUGwNoHbJQoFz3YUscgh9 4 -2 -33.33 % 12156043.23 -37.77 % 100.0 %
37 BINANCE_STAKE_6 16 -2 -11.11 % 36166835.66 -0.0 % 100.0 %
38 14awM7uRaZgTUojRUVZvFGDPuSYkqDb7mCpajVvVp3Mmwrr1 4 -1 -20.0 % 11800718.88 -39.55 % 100.0 %
39 DRAGONSTAKE 🐲/02 3697 -440 -10.64 % 33200788.88 -24.77 % 2.0 %
40 19g7v98PMadvvGEzXhgTNahju9hZyEMtziuJ7rtczHdArcm 32 -6 -15.79 % 11689981.06 -5.77 % 17.0 %
41 1zijcwLdu95adCJU7yjpHeZfoHZvSq1ANURorAwFH36mnis 147 -5 -3.29 % 12774446.07 -1.39 % 3.0 %
42 Hsinchu 117 -5 -4.1 % 11254010.4 2790.7 % 5.0 %
43 COSMOON 256 -26 -9.22 % 13552105.13 270.05 % 5.0 %
44 DotKeeper 18 -2 -10.0 % 22296351.94 -15.79 % 100.0 %
45 19K3AKAkcrVWcXrXCXJ1fbaySuo58kUXhpsh7gBpa6emdgz 480 -63 -11.6 % 21636294.51 -7.06 % 100.0 %
46 ProStakers.com πŸ’Ž/02 428 -84 -16.41 % 29852802.62 -23.12 % 0.46 %
47 15QAsdJBhMQB7jL9bTVtQPNB5FUJW7igqw8Sq8eqtP51K4hL 71 -15 -17.44 % 10913913.13 -0.17 % 3.0 %
48 Coinbase/v04 231 -13 -5.33 % 39003824.27 -1.22 % 8.0 %
49 Figment 1 676 109 19.22 % 22195437.69 0.12 % 10.0 %
50 pos.dog/12 41 -3 -6.82 % 18046049.7 1.29 % 8.0 %
51 1Z1KSJjbg5ub8ci4tQRcT6PYoMqnG4WKuhBeXzhdMj3HH47 8 -1 -11.11 % 31408042.25 -0.0 % 100.0 %
52 Polkadotters/🦐 SHRIMP 347 -22 -5.96 % 35286744.21 -4.77 % 3.0 %
53 12mbV9Kr9X17qUhocmntAM4UQGRejhUPXtdnNjGt93A1aSXJ 70 -19 -21.35 % 15065431.75 -55.36 % 10.0 %
54 Zug Capital/19 1271 -50 -3.79 % 15592498.3 0.62 % 4.7 %
55 DOZENODES.COM 2017 -266 -11.65 % 23677907.76 -8.8 % 2.0 %
56 133TTqBqmhHo9X5YWxYKB3JNJCuLdnLQZLbaZDHqprAKVxgD 4 0 0.0 % 19133739.18 0.0 % 4.0 %
57 P2P.ORG/6 2689 -169 -5.91 % 22254407.85 -8.4 % 5.0 %
58 DRAGONSTAKE 🐲/01 4258 -286 -6.29 % 26734382.73 -4.7 % 2.0 %
59 13SRcrvGsN474GrjgW8YydonT9UxhoK24Ndvcc6Sm41p5io5 43 -23 -34.85 % 23507139.39 141.26 % 10.0 %
60 INFRASTRUCTURE CORPORATION 20 -1 -4.76 % 18201130.02 7628.47 % 5.0 %
61 BINANCE_STAKE_11 58 -5 -7.94 % 36161312.9 -0.0 % 100.0 %
62 Staker Space/4 7 5 250.0 % 9095032.54 27460.7 % 3.0 %
63 WinterStamp/Storm 3 1 50.0 % 17980784.65 171064.06 % 5.0 %
64 12GgdEvta2erstTGyg9GS7mhQmvbbkcwK2iXxAgut3fwAzKw 116 -14 -10.77 % 10202344.53 -0.41 % 3.0 %
65 Jaco/v04 2416 -187 -7.18 % 32587388.58 -4.35 % 1.0 %
66 Amforc/4 23 2 9.52 % 9855890.24 218.97 % 4.0 %
67 13mscy5wfYAmDBgLoA43rkWGpR1PJApcGtXJt8NvtMcM9VAr 107 2 1.9 % 25123243.22 -4.05 % 3.0 %
68 Coinbase/cc7 453 -18 -3.82 % 40339890.83 -1.25 % 8.0 %
69 KILN/B01 7 0 0.0 % 8198446.82 -1.35 % 100.0 %
70 GuruStakingπŸ‘³ 529 -60 -10.19 % 39309987.36 -0.59 % 0.78 %
71 14jJmGR9T65WQNpaNS38sy3RPs25HKWfSBRnTqw84sDyGWV 8 0 0.0 % 31408296.9 -0.01 % 100.0 %
72 PureStake/01 1715 -124 -6.74 % 17122919.64 -1.47 % 3.0 %
73 πŸ›‘ DWELLIR DOT πŸ›‘ 1095 -53 -4.62 % 9958583.22 151.49 % 3.0 %
74 ZKV 45 -3 -6.25 % 7581112.55 185.37 % 5.0 %
75 Jaco/v05 3231 -259 -7.42 % 34018763.19 -6.5 % 1.0 %
76 12dcw2zLV55dhmLc2FQwDsNWSmWBes9jWseqek7DSZxEEWxr 17 -2 -10.53 % 22295951.53 -15.79 % 100.0 %
77 P2P.ORG 3230 -229 -6.62 % 21231692.31 -17.81 % 5.0 %
78 Paramito/2 233 -24 -9.34 % 28952728.49 3.08 % 0.69 %
79 binance_stake_1 44 -3 -6.38 % 36160268.91 -0.01 % 100.0 %
80 Figment 5 630 116 22.57 % 22087707.95 0.53 % 10.0 %
81 14VWEJDSWfHyuTSwErEXxFaiCW3i2gf2NPRkZ5igx6rnmqFd 409 -61 -12.98 % 21611069.88 -7.04 % 100.0 %
82 13NL7w9SitBziaa9nBhWmuzmEaRTuX1RvWYs21zKyrvBokgT 49 -20 -28.99 % 14374830.79 -9.39 % 100.0 %
83 1o6KaLJCHyz2CoTkxBmqabvrPHyhcpnjn4jCbt16mPgEx8v 6 0 0.0 % 17169346.59 0.0 % 4.0 %
84 16k4XHArVCpNJEjjcxjGxoh5eYv3ABWZKE3Sx3rwEmd4iQSB 2 0 0.0 % 7072775.99 0.0 % 100.0 %
85 Coinbase/cc5 783 -28 -3.45 % 39840059.97 -1.13 % 8.0 %
86 1RFEB8hM8DSBojiSZPydc2CrozNutn65BAypYMzpNxSTFsZ 60 12 25.0 % 26377432.56 58.95 % 10.0 %
87 15uQxHKoGbA15XZUEtDXrD7ghh6G1QoCVYekkZKMgEhpeQmA 90 11 13.92 % 11191663.25 0.28 % 3.0 %
88 pos.dog/8 2022 -82 -3.9 % 21500113.82 -20.17 % 8.0 %
89 Joe/V01 2994 -217 -6.76 % 27532590.03 -5.06 % 2.0 %
90 PromoTeam Validator | 0-5% 235 28 13.53 % 7532784.83 250.79 % 4.0 %
91 anvel 271 -7 -2.52 % 37777109.31 0.08 % 1.0 %
92 🧊 Iceberg Nodes 🧊/V1 2854 -319 -10.05 % 27623800.74 -20.54 % 0.9 %
93 12pZ8VV6o3A6BFYg3b3kk6TC1ZD53x9bXwkoFenv183DEods 3 0 0.0 % 12876159.36 -2.32 % 100.0 %
94 12YVhYTtGpTCSXRvPHyNjDK7y5p4J52ppBVJGjWh2PGrUe9r 201 -14 -6.51 % 21354094.64 -7.43 % 3.0 %
95 12GTt3pfM3SjTU6UL6dQ3SMgMSvdw94PnRoF6osU6hPvxbUZ 9 0 0.0 % 6301221.17 0.0 % 100.0 %
96 15VmD6BNi4wZHyXaqJ3dxT6BiiSPKZ8vFcxb8hCKmLvVAyfQ 6 0 0.0 % 31407363.34 0.0 % 100.0 %
97 Ryabina/ 2 1792 -110 -5.78 % 23512007.84 -3.93 % 4.0 %
98 15VXp8coU7Hb5oBZmab1HNTfpfJk6RAiuzBLdNM5ijgTQVd8 3 -1 -25.0 % 12437721.06 -36.33 % 100.0 %
99 openbitlab 156 -5 -3.11 % 18233226.78 6561.22 % 5.0 %
100 13dxtHunX3FLX3TJbLypxJXsoEuEYDcQZWn3TMf19tP17jEj 3 0 0.0 % 12155785.75 -8.39 % 100.0 %
101 BINANCE_STAKE_8 31 -2 -6.06 % 36158550.29 -0.01 % 100.0 %
102 DOZENODES.COM/DN 4 2 100.0 % 17985384.58 169137.57 % 3.0 %
103 Coinbase/cc6 629 -32 -4.84 % 39243293.12 -0.73 % 8.0 %
104 Jaco/v07 1981 -146 -6.86 % 27888422.42 -4.83 % 1.0 %
105 14kwc543va8QxjZGomprwEgQwxDvG4ssP8EWFVin7VpAX6Pf 3 -1 -25.0 % 11800398.88 -39.55 % 100.0 %
106 136NSjcyy4apBw51LL4oXfbs9PjvDAesNeSYaUaHCrpCtukM 31 -6 -16.22 % 11685082.46 -5.82 % 17.0 %
107 Ruby-NodeπŸ’Ž 123 -6 -4.65 % 6008147.39 891.33 % 5.0 %
108 Swiss Bond/in Davos 860 15 1.78 % 15129700.95 105.9 % 5.0 %
109 P2P.ORG/17 1665 -103 -5.83 % 17055613.96 -20.94 % 5.0 %
110 🌐 decentraDOT.com 🌐/02 πŸ¦– T-REX 14 2 16.67 % 10744842.05 1116.38 % 5.0 %
111 πŸ›Έ Zooper Corp πŸ›Έ 142 -7 -4.7 % 11394502.56 1997.49 % 5.0 %
112 UTSA 15 1 7.14 % 5637111.09 8409.74 % 5.0 %
113 DotSkull/DS2 336 5 1.51 % 27716222.74 -0.99 % 0.59 %
114 pos.dog/5 856 -43 -4.78 % 18418593.65 -19.01 % 8.0 %
115 15UveirdTG15rzBJyeLMtNUjsMKPJz8WnbUw4R17Q8KbCXAE 17 -2 -10.53 % 22295947.53 -15.79 % 100.0 %
116 15ba93BbFArbPPydSz5EMMRAfhV1NVMRccfpYaAsYVhBUzYv 59 -3 -4.84 % 26317748.53 5.6 % 10.0 %
117 13d7tG4oZzC5r7GwXdr3naeahebUDpqS912FbjqqDRZbzsbc 14 -3 -17.65 % 10572734.79 -1.29 % 5.0 %
118 Stake Plus 439 -54 -10.95 % 28970993.06 -9.45 % 5.0 %
119 Staked 1702 -95 -5.29 % 10872427.91 -3.43 % 10.0 %
120 Figment 2 607 92 17.86 % 22255918.23 1.52 % 10.0 %
121 12eA9gosVR5Qa2hnibGZFNYSbxG3pafNeVGGi5eJQueautfX 412 -61 -12.9 % 21608113.27 -7.05 % 100.0 %
122 Joe/V02 2580 -146 -5.36 % 22008566.0 -3.58 % 2.0 %
123 14MvgGf3PzgsEmMBHxdqwQrfhEzsGhzPReATQdpLVpN6aK6U 129 -9 -6.52 % 24235972.45 -6.66 % 3.0 %
124 158SDQwxy6VPAGhnrUnPSZ4u7uvTRjQGB7HLuvcw97jNofNC 6 0 0.0 % 31407362.34 0.0 % 100.0 %
125 Coinbase/cc4 786 -36 -4.38 % 39539410.63 -1.44 % 8.0 %
126 168X6YCFoEDh8ZjxCcwzdjgZZhRjNHG6R45S7A3euxJcNXfN 5 -3 -37.5 % 14527578.18 -0.96 % 4.0 %
127 Jaco/v06 2918 -231 -7.34 % 29303919.96 -7.85 % 1.0 %
128 BINANCE_STAKE_10 13 -1 -7.14 % 36154454.01 -0.0 % 100.0 %
129 13twvNBcVq7dHRKuUgWB8MTEvKHNchoTMfShKuPzEB9sNFXN 74 -9 -10.84 % 10118344.44 -0.75 % 3.0 %
130 🌌 Novasama 🌌/Nash 1703 -81 -4.54 % 12242917.7 -4.25 % 5.0 %
131 Zug Capital/22 1431 -75 -4.98 % 11979221.04 -1.99 % 4.7 %
132 1bAVKRsNUbq1Qmvj7Cemkncjo17WgyWAusCFZQdUfeHSTYj 268 16 6.35 % 10881789.08 11.23 % 10.0 %
133 SNZPool-1 3338 -316 -8.65 % 22147795.58 -4.37 % 1.0 %
134 124h1Axs1QYMCmJvEVBaWXJdUhBgj2Z2iEp8HkzQ2mwPtRPo 48 -19 -28.36 % 14376791.79 -9.38 % 100.0 %
135 🐟YellowFin Tuna🐟 2959 -270 -8.36 % 21562064.76 -9.47 % 1.0 %
136 Staker Space/2 1167 -83 -6.64 % 14635937.69 -13.85 % 3.0 %
137 Sio34 342 -3 -0.87 % 29779741.94 1.46 % 1.0 %
138 12h59u6mkMSi4Xpa6F6QKWQwn4oWx1dVxdm3V6noMdzGHmxx 58 -4 -6.45 % 25710999.6 3.17 % 10.0 %
139 Stakely.io/Stash 301 20 7.12 % 26429949.04 -0.07 % 3.0 %
140 Coinbase/cc10 208 -16 -7.14 % 38036555.51 -1.16 % 8.0 %
141 deigenvektor.io 30 14 87.5 % 18070409.47 26075.68 % 5.0 %
142 P2P.ORG/2 1539 -103 -6.27 % 22226751.87 -13.52 % 5.0 %
143 BINANCE_STAKE_3 11 -1 -8.33 % 36152964.64 -0.0 % 100.0 %
144 turboflakes.io/GOKUN 15 5 50.0 % 9044685.57 39296.61 % 3.0 %
145 CroutonDigital-1 5 4 400.0 % 17980479.11 359502.39 % 5.0 %
146 14rR3ZJCL7cCUN2KSdGhaaGz8E37En5gZoPoHe82EyXPkA8E 6 0 0.0 % 31407362.34 0.0 % 100.0 %
147 1561LhDTKVRFYGhS2FFZaemYKvSwHKPWsMvjrY15ZczS9dRk 17 -2 -10.53 % 22295947.53 -15.79 % 100.0 %
148 15faE22PfPsap8Gk7fbwsbiv81kavNkMP3FHuVGxBuf6hqbQ 83 -10 -10.75 % 9649363.17 0.28 % 3.0 %
149 pos.dog/13 10 0 0.0 % 17961635.64 1.29 % 8.0 %
150 Mile🌍 2349 -303 -11.43 % 18861689.12 -39.18 % 5.0 %
151 12gp3USksqBBrThp7G3QYJ2Nw3JR2azFxqYgsSch4NyPFgN5 119 -5 -4.03 % 22880337.83 -5.03 % 3.0 %
152 Figment 3 623 94 17.77 % 22225256.68 0.54 % 10.0 %
153 15thjfpZX1xVcsnfya1oXmbXzau2on5abAc4XXYP62SNwwQQ 408 -61 -13.01 % 21608485.09 -7.05 % 100.0 %
154 ParaNodes.io/03πŸš€ 424 -26 -5.78 % 9234178.62 -5.46 % 3.0 %
155 12HfFn5RBJSUqYF5dLopowmSRqthTPQ7733LdT3ezNtUMxqf 3 0 0.0 % 12876159.36 -4.73 % 100.0 %
156 Jaco/v08 2139 -185 -7.96 % 26291603.85 -8.18 % 1.0 %
157 16LT2rsgKqaadjeGwfdhLDM6xEBjRHP1QN1ZeuBjMRnigLwE 96 5 5.49 % 11348213.64 -0.16 % 3.0 %
158 1AXSTNj1JhUpg83Rwq9ayBfHVnQmoXmpvYKDffLNdmNY9gm 18 0 0.0 % 14244131.92 0.0 % 4.0 %
159 1NchFAs3YJHr2BzoCsJW3m5HgD5XaHAQokUatme4bgyxEm9 3 0 0.0 % 4180792.0 0.0 % 100.0 %
160 P2P.ORG/21 3212 -196 -5.75 % 18641125.32 -6.16 % 5.0 %
161 16FWJSMDPM55M76nLwjmWtFgDQEa5ZFLQ65gLBVoANdkkGJV 3 -1 -25.0 % 12437721.06 -36.33 % 100.0 %
162 Coinbase/cc8 301 -19 -5.94 % 38076013.59 -1.15 % 8.0 %
163 CP287-CLOUDWALK 1925 -124 -6.05 % 14613949.31 -2.39 % 5.0 %
164 13JvVC9TLVX5FT52Z4kEfQT6nZ36jVdJpwxsEaKbCjx23N9y 3 -1 -25.0 % 12155785.75 -37.73 % 100.0 %
165 Khastor/K1 1350 -125 -8.47 % 16980775.1 -7.1 % 0.5 %
166 BINANCE_STAKE_4 10 -1 -9.09 % 36153146.4 -0.0 % 100.0 %
167 1Y2D4qp5Sm9SPKZhaoN6jRoA5b7PFR3njaZLJygeNUjjr3X 39 -67 -63.21 % 21966443.52 -24.68 % 10.0 %
168 BESTVALIDATOR | ZURICH/p1 478 7 1.49 % 7970520.16 585.93 % 5.0 %
169 KILN/01 27 0 0.0 % 7887289.16 -1.38 % 100.0 %
170 PROOF.COMPUTER/WEATHERPROOF 57 11 23.91 % 27330843.32 1.08 % 1.95 %
171 MathCrypto/01 271 -1 -0.37 % 25836648.86 -0.26 % 3.0 %
172 153DL8bBeS2QD5AwFkK5Tic5MLnGSt5gfp1pgB6gjjd6tyUf 3 0 0.0 % 11800398.88 -11.07 % 100.0 %
173 13gMD93wc2P44QaVXRvThy1Q81846QKVovPBjZEWLzW9HnVR 6 -1 -14.29 % 31407361.34 -0.02 % 100.0 %
174 16XERjozEoKe2ZxDzp5dRi6XpbVd8xfvy4SGmCKYKezwNHHg 31 -7 -18.42 % 11406508.2 -8.06 % 17.0 %
175 STAKEPILE 3893 -365 -8.57 % 22950491.9 -5.67 % 2.0 %
176 15XrzrDfmDf8nZG47Vwci7ZSDcLswzXEEn1ePDmCNDrfy4v2 13 -1 -7.14 % 3791298.4 -7.15 % 100.0 %
177 15zGS7UDQq5sPJPW5vZAppGsmMBuDSUqNnG6NY4RYhu5C7ix 129 117 975.0 % 6197388.37 14.18 % 3.0 %
178 P2P.ORG/12 1879 -140 -6.93 % 15776693.36 -19.17 % 5.0 %
179 BRIGHTLYSTAKE 69 0 0.0 % 11313381.44 2460.93 % 5.0 %
180 Coinbase/cc9 249 -14 -5.32 % 37969172.03 -1.09 % 8.0 %
181 RockX_Polkadot 2081 -73 -3.39 % 6062455.52 -1.92 % 10.0 %
182 14VsdLMt7eH66aZFM13imSjFriYGU84bwPNZb99qNVhKuYSC 90 -9 -9.09 % 20537361.39 -8.34 % 3.0 %
183 15wE6FKHd4vS6PUVohpJdtW3M3CGq1yatMaYBodpPkLdQJfu 17 -2 -10.53 % 22295947.53 -15.79 % 100.0 %
184 14jgoaaLe7L12zhRnyACPQXhNtRNCXXygvHc3FgZFxmQkXBJ 4 0 0.0 % 15569246.18 0.0 % 4.0 %
185 Zetetic Validator/01 238 -13 -5.18 % 10839948.31 1031.27 % 5.0 %
186 Kuzo/KUZO Stash 01 275 114 70.81 % 8025364.8 1000.69 % 0.0 %
187 Jaco/v09 1756 -136 -7.19 % 23322817.84 -4.96 % 1.0 %
188 lada 17 -1 -5.56 % 18234764.2 6769.06 % 5.0 %
189 SAXEMBERG 2868 -240 -7.72 % 16951682.31 -9.8 % 2.0 %
190 BINANCE_STAKE_5 8 -1 -11.11 % 36152815.69 -0.0 % 100.0 %
191 139FVSnE8hkd1vVJmECkAsKeLyAJrS6kKq5TxTJbDEq1YvRc 410 -61 -12.95 % 21608453.24 -7.05 % 100.0 %
192 Polkadotters/🐬 DOLPHIN 3 2 200.0 % 17978889.5 239618.53 % 3.0 %
193 15omhU2Gi3ounztEznJ9Bj49dvoPhSi9wN1M7uoniTt9F72d 48 -20 -29.41 % 14374515.99 -9.39 % 100.0 %
194 Figment 7 584 83 16.57 % 21066087.44 0.26 % 10.0 %
195 P2P.ORG/15 2004 -165 -7.61 % 20051854.78 -14.65 % 5.0 %
196 1Y7eWuJarw1MUMf13YQiiTrgq2GAxzF4YR4JATi6G4a6Pgx 56 8 16.67 % 26032564.56 50.69 % 10.0 %
197 pos.dog/14 9 4 80.0 % 17888478.67 1.35 % 8.0 %
198 STAKE HULKπŸ‘½/Alpha 1572 -129 -7.58 % 16760099.63 -7.94 % 0.0 %
199 12zcF9m6QpUaGeJrrKYRGubZuxa9YyuVRTjpXGyVNsCpzspY 2 -1 -33.33 % 7072775.99 -0.09 % 100.0 %
200 138KuHPDnb9gH6opLhzsz7nppG8CRoMCVaWwi48BTFiD9aT2 6 0 0.0 % 31407361.34 0.0 % 100.0 %
201 LEGEND/2 69 6 9.52 % 25957528.66 0.42 % 3.0 %
202 STKD.IO/01 119 2 1.71 % 26004721.65 -0.83 % 4.0 %
203 Coinbase/v02 98 0 0.0 % 36631456.4 -0.6 % 8.0 %
204 IOSG Ventures 3409 -194 -5.38 % 19926211.99 -4.41 % 3.0 %
205 cryptostake.com πŸ‡¨πŸ‡­πŸ‡ΊπŸ‡¦ 633 -51 -7.46 % 7725568.34 -2.01 % 3.0 %
206 13xUAQ2pNrddNgLyPz6agvSrwnbmUaviXLXNnQxNfk39AyzV 69 -7 -9.21 % 9897043.6 -1.38 % 3.0 %
207 P2P.ORG/3 1733 -126 -6.78 % 17668743.73 -17.76 % 5.0 %
208 binance_stake_2 7 -1 -12.5 % 36152713.38 -0.0 % 100.0 %
209 15MLn9YQaHZ4GMkhK3qXqR5iGGSdULyJ995ctjeBgFRseyi6 95 -9 -8.65 % 22511173.93 -5.51 % 3.0 %
210 12DsYUto9AcKA4kRz1yLcGh13CTLe7LbUjDkMS8ZY8rCK4rn 134 19 16.52 % 10793242.78 11.34 % 10.0 %
211 Amforc/2 442 -45 -9.24 % 10623157.89 -8.49 % 4.0 %
212 12EwbukHX8SUkYtQSrYNxFD9GCkZ65E6orXAULzSsiSPooLN 3 -1 -25.0 % 12876159.36 -4.73 % 100.0 %
213 turboflakes.io/RAIDEN 2845 -188 -6.2 % 20321279.24 -29.47 % 1.0 %
214 Melange 228 -3 -1.3 % 7381071.64 205.27 % 5.0 %
215 13xTKARCtSSTtveDMuTz6s3t9nb1cU1Qasi3iA7BiHobxUdy 17 -2 -10.53 % 22295947.53 -15.79 % 100.0 %
216 15ANfaUMadXk65NtRqzCKuhAiVSA47Ks6fZs8rUcRQX11pzM 5 0 0.0 % 6300803.04 0.0 % 100.0 %
217 Luganodes 183 -21 -10.29 % 10607490.3 -0.41 % 10.0 %
218 133A8RPTXQK7EeiuvuXx9CxB3twZYFYEZJq8Z2Zhc76Dbusz 6 0 0.0 % 31407361.34 0.0 % 100.0 %
219 Coinbase/v01 239 -18 -7.0 % 36619870.54 -1.6 % 8.0 %
220 15a6fbawvVNpQEoJLp1r9AW4ma9RgRXBvRp6BfHKNw3RCD2A 3 -1 -25.0 % 12437721.06 -36.33 % 100.0 %
221 MarketAcross-BB 27 -5 -15.62 % 6894953.63 199.79 % 5.0 %
222 16Divajwsc8nq8NLQUfVyDjbG18xp6GrAS4GSDVBTwm6eY27 405 -60 -12.9 % 21609611.65 -7.04 % 100.0 %
223 LEGEND 190 -25 -11.63 % 11288643.64 -8.48 % 3.0 %
224 Figment 4 614 78 14.55 % 21295014.87 -0.7 % 10.0 %
225 15vgF71w3fRJrie8Y8NScfvqV9yNKKkw2nrFwzbJvVoDzuq6 58 -48 -45.28 % 20275268.0 -30.47 % 10.0 %
226 β™žGameTheoryβ™œ 182 -15 -7.61 % 25973330.84 -2.01 % 2.0 %
227 POWERSTAKE POLKADOT/P1 61 -2 -3.17 % 18138729.34 10343.31 % 5.0 %
228 14PzUQfFjRPiyi5jnizJY4YRcNhTCMaEu1jQuyESuPsueXko 3 0 0.0 % 12155785.75 -7.14 % 100.0 %
229 Zug Capital/09 1052 -26 -2.41 % 11261712.8 -0.33 % 4.7 %
230 ProStakers.com πŸ’Ž 1610 -229 -12.45 % 17079084.4 -6.75 % 0.46 %
231 BINANCE_STAKE_13 8 -1 -11.11 % 36152265.83 -0.0 % 100.0 %
232 Robinhood 13 3 30.0 % 9016581.43 35929.11 % 5.0 %
233 β™žGameTheoryβ™œ/01 2 1 100.0 % 17977848.14 239285.46 % 5.0 %
234 Coinbase/ldot01 730 -67 -8.41 % 13195455.77 -4.63 % 2.0 %
235 111B8CxcmnWbuDLyGvgUmRezDCK1brRZmvUuQ6SrFdMyc3S 992 47 4.97 % 3165353.86 7.62 % 5.0 %
236 pos.dog/16 6 4 200.0 % 17889680.62 132.16 % 8.0 %
237 14iWQr1LrDR5sE3x1dMJrxSGRtvRrkmRNUxjaWaAH5o7gjUn 3 -1 -25.0 % 11800398.88 -39.55 % 100.0 %
238 12sXNc4UZ3rqU8VexeYbffGsBxDD9GWV6CsnLxbmbzzUJDEJ 6 2 50.0 % 8631513.41 0.77 % 3.0 %
239 WDMASTER 259 -22 -7.83 % 26491286.47 -1.34 % 3.0 %
240 1TfZ3rAUiL5TPfSHcusZQb9Rqpz2V8XvdFd96T3YUT4t9pa 30 -7 -18.92 % 11514922.79 -7.15 % 17.0 %
241 P2P.ORG/9 1799 -118 -6.16 % 17434076.77 -17.05 % 5.0 %
242 17T31HJzsoBFkwpje8CqvgUpFGSzAVR3NcaNxacknfHYopx 581 -13 -2.19 % 21862120.04 -5.62 % 3.0 %
243 15PJA4PKoCZ2eeuaoFpoAQikHX6nZB7oW4qFTRhKutzekn1L 47 -20 -29.85 % 14374505.79 -9.39 % 100.0 %
244 Titan Nodes 387 -16 -3.97 % 6004048.33 870.29 % 5.0 %
245 Coinbase/v03 129 -11 -7.86 % 36518166.69 -1.25 % 8.0 %
246 143NUVB79QAoK9NXu1D45qhcC5cdXWAVeoTTbmTy63k45mCc 6 0 0.0 % 31407361.34 0.0 % 100.0 %
