Slot | Validator | Nom Cnt | Nom chg 4wks | Nom chg % | Nom Tot | Nom Tot chg | Commission |
---|---|---|---|---|---|---|---|
1 | π§ Iceberg Nodes π§/V16-DonX | 95 | 10 | 11.76 % | 1136899.33 | 27.45 % | 15.0 % |
2 | DOZENODES/3 | 190 | 8 | 4.42 % | 809545.04 | 2.37 % | 7.0 % |
3 | Minus Wells | PDEX/Helios | 64 | -1 | -1.54 % | 601785.61 | 2.73 % | 5.0 % |
4 | Minus Wells | PDEX/Aegis | 171 | -2 | -1.15 % | 847943.71 | 2.43 % | 5.0 % |
5 | π§ Iceberg Nodes π§/V11-DonX | 112 | -12 | -9.68 % | 724117.12 | -15.63 % | 15.0 % |
6 | michalis/01 | 107 | 0 | 0.0 % | 438154.02 | -0.33 % | 5.0 % |
7 | DOZENODES/7 | 251 | 16 | 6.75 % | 819915.79 | 15.08 % | 7.0 % |
8 | π ΄ππ ΄ππ ½π Έππ | 102 | -9 | -8.11 % | 387895.34 | -19.0 % | 69.0 % |
9 | π§ Iceberg Nodes π§/V12-DonX | 52 | 2 | 3.85 % | 804220.42 | 8.91 % | 15.0 % |
10 | ULTRASOUND STAKING 01 | 227 | -4 | -1.73 % | 399575.51 | -2.23 % | 15.0 % |
11 | DOZENODES/6 | 210 | 30 | 16.76 % | 683440.48 | 93.39 % | 7.0 % |
12 | FARADAY | 51 | 0 | 0.0 % | 278957.11 | 0.67 % | 70.0 % |
13 | michalis/06 | 129 | -4 | -3.01 % | 519184.5 | 0.69 % | 5.0 % |
14 | Brightlystake | 272 | -8 | -2.86 % | 289838.48 | -4.98 % | 5.0 % |
15 | DomiNodes | 145 | -28 | -16.18 % | 545737.7 | -32.17 % | 8.0 % |
16 | Minus Wells | PDEX/Pantheon | 23 | -1 | -4.17 % | 365318.62 | -0.07 % | 7.0 % |
17 | POLKACHU.COM/04 | 134 | -2 | -1.47 % | 492891.66 | -0.65 % | 5.0 % |
18 | DOZENODES/0 | 212 | 13 | 6.53 % | 604110.22 | 4.21 % | 7.0 % |
19 | PDEXnode/7 | 105 | -11 | -9.48 % | 265619.73 | -8.73 % | 75.0 % |
20 | π§ Iceberg Nodes π§/V30-DonX | 7 | 7 | 350.0 % | 523909.29 | 84.62 % | 15.0 % |
21 | Baistan-Thea | 140 | -7 | -4.76 % | 403339.53 | -22.73 % | 24.0 % |
22 | π NUEL | POLKADEX TEAMπ | 166 | 34 | 25.56 % | 639005.8 | 63.95 % | 5.0 % |
23 | PDEXnode/3 | 173 | -2 | -1.14 % | 295703.62 | 0.62 % | 75.0 % |
24 | Five Percent Forever//1 | 50 | 0 | 0.0 % | 388963.91 | 1.8 % | 5.0 % |
25 | michalis/03 | 123 | 10 | 8.85 % | 503691.67 | 50.85 % | 5.0 % |
26 | PDEXmoon.com π π/03 | 250 | -29 | -10.39 % | 395823.18 | -45.82 % | 90.0 % |
27 | π§ Iceberg Nodes π§/V13-DonX | 34 | -4 | -10.26 % | 550249.41 | 8.22 % | 15.0 % |
28 | LEADNODE.ONLINE | 198 | 24 | 13.87 % | 596509.85 | 59.43 % | 5.0 % |
29 | π§ Iceberg Nodes π§/V8-DonX | 77 | 22 | 38.6 % | 504085.7 | 55.63 % | 15.0 % |
30 | Minus Wells | PDEX/Zeusian | 49 | 1 | 2.08 % | 396476.89 | 4.68 % | 5.0 % |
31 | michalis/11 | 166 | 8 | 5.06 % | 515985.13 | 11.68 % | 5.0 % |
32 | PDEX.AI/11 | 96 | -6 | -5.88 % | 406358.89 | -11.62 % | 69.0 % |
33 | FARADAY/4 | 63 | -6 | -8.7 % | 312267.51 | -11.49 % | 70.0 % |
34 | PDEXnode/4 | 134 | -4 | -2.9 % | 227110.99 | 0.46 % | 75.0 % |
35 | Five Percent Forever | 101 | -7 | -6.48 % | 420361.6 | -7.99 % | 5.0 % |
36 | π ΄ππ ΄ππ ½π Έππ/9 | 76 | -6 | -7.32 % | 251424.84 | -4.62 % | 69.0 % |
37 | RADIUMBLOCK.COM/02 | 57 | 0 | 0.0 % | 293033.39 | 0.45 % | 5.0 % |
38 | Callynode/2 | 98 | 39 | 66.1 % | 520929.72 | 155.43 % | 25.0 % |
39 | michalis/02 | 152 | -1 | -0.65 % | 401505.01 | -22.72 % | 5.0 % |
40 | π§ Iceberg Nodes π§/V26-DonX | 7 | -2 | -22.22 % | 385940.15 | 2.41 % | 15.0 % |
41 | POLKACHU.COM/05 | 205 | -2 | -0.97 % | 278039.78 | -1.61 % | 5.0 % |
42 | π§ Iceberg Nodes π§/V2-DonX | 55 | -3 | -5.17 % | 288713.95 | -31.82 % | 15.0 % |
43 | MASTER VALIDATOR/14 | 121 | -6 | -4.72 % | 340457.48 | -6.43 % | 70.0 % |
44 | AAL Blockchain Financials/ποΈVoice ChatποΈ | 169 | 7 | 4.24 % | 425496.08 | -0.89 % | 12.0 % |
45 | IIV.DEV | 67 | 0 | 0.0 % | 235045.64 | 0.66 % | 5.0 % |
46 | DOZENODES/4 | 102 | -2 | -1.92 % | 280404.25 | 11.76 % | 7.0 % |
47 | π§ Iceberg Nodes π§/V6-DonX | 73 | 9 | 14.06 % | 378723.64 | 78.46 % | 15.0 % |
48 | Outlier Ventures | 92 | -1 | -1.08 % | 230134.47 | -0.15 % | 10.0 % |
49 | Minus Wells | PDEX/Titanomachy | 35 | 1 | 2.94 % | 363275.46 | 4.36 % | 12.0 % |
50 | POLKACHU.COM/03 | 145 | 9 | 6.62 % | 404352.79 | 38.48 % | 5.0 % |
51 | π ΄ππ ΄ππ ½π Έππ/11 | 102 | -20 | -16.39 % | 227354.4 | -32.35 % | 69.0 % |
52 | π§ Iceberg Nodes π§/V17-DonX | 12 | 0 | 0.0 % | 410621.42 | 10.82 % | 15.0 % |
53 | AAL Blockchain Financials | 110 | -7 | -5.98 % | 319330.54 | -3.48 % | 12.0 % |
54 | michalis | 206 | -3 | -1.44 % | 361756.36 | 3.45 % | 5.0 % |
55 | FARADAY/2 | 50 | -2 | -3.85 % | 277218.99 | 0.61 % | 70.0 % |
56 | PDEXnode | 203 | -2 | -0.98 % | 236730.3 | 0.81 % | 75.0 % |
57 | π ΄ππ ΄ππ ½π Έππ/14 | 66 | -6 | -8.33 % | 309056.28 | -0.69 % | 69.0 % |
58 | michalis/09 | 133 | 10 | 8.13 % | 458535.22 | 47.28 % | 5.0 % |
59 | π§ Iceberg Nodes π§/V10-DonX | 65 | -2 | -3.12 % | 348248.71 | -2.83 % | 15.0 % |
60 | π§ Iceberg Nodes π§/V27-DonX | 8 | 6 | 300.0 % | 494552.68 | 69.89 % | 15.0 % |
61 | MASTER VALIDATOR/02 | 91 | -6 | -6.19 % | 151735.05 | -6.97 % | 70.0 % |
62 | π ΄ππ ΄ππ ½π Έππ/13 | 122 | -7 | -5.43 % | 236761.57 | -45.47 % | 69.0 % |
63 | DOZENODES/1 | 194 | -3 | -1.52 % | 302593.93 | -4.4 % | 7.0 % |
64 | RADIUMBLOCK.COM/03 | 59 | -1 | -1.67 % | 240861.2 | -1.55 % | 5.0 % |
65 | Polkanodes.com/4 | 88 | -11 | -11.11 % | 228950.47 | -20.88 % | 75.0 % |
66 | Minus Wells | PDEX/Hydra | 22 | -3 | -12.0 % | 310632.56 | -6.72 % | 7.0 % |
67 | baby SHARK PDEX | 96 | 4 | 4.35 % | 319494.81 | -11.74 % | 25.0 % |
68 | π§ Iceberg Nodes π§/V4-DonX | 86 | -3 | -3.37 % | 296230.31 | 33.47 % | 15.0 % |
69 | michalis/10 | 113 | -9 | -7.38 % | 388521.25 | -9.97 % | 5.0 % |
70 | PDEX.AI/14 | 89 | -3 | -3.26 % | 338934.2 | -29.83 % | 69.0 % |
71 | π§ Iceberg Nodes π§/V21-DonX | 4 | 0 | 0.0 % | 477223.5 | 2.31 % | 15.0 % |
72 | DOZENODES/2 | 150 | 0 | 0.0 % | 225445.37 | 0.21 % | 7.0 % |
73 | FARADAY/17 | 26 | -1 | -3.7 % | 245887.03 | 4.4 % | 70.0 % |
74 | POLKACHU.COM/02 | 160 | 1 | 0.63 % | 283127.81 | 2.57 % | 5.0 % |
75 | STAKING NETWORK/7 | 34 | -1 | -2.86 % | 163451.18 | 0.62 % | 90.0 % |
76 | Baistan-Thea/01 | 79 | 19 | 31.15 % | 312418.73 | 43.9 % | 18.0 % |
77 | PDEXnode/11 | 67 | -5 | -6.94 % | 165191.23 | -3.91 % | 75.0 % |
78 | michalis/08 | 101 | -5 | -4.72 % | 316188.75 | -16.15 % | 5.0 % |
79 | π§ Iceberg Nodes π§/V9-DonX | 53 | 8 | 19.51 % | 324102.66 | 17.65 % | 15.0 % |
80 | MASTER VALIDATOR/07 | 68 | -2 | -2.86 % | 286305.34 | -1.46 % | 70.0 % |
81 | DOZENODES/5 | 129 | 1 | 0.79 % | 282150.56 | 8.47 % | 7.0 % |
82 | RADIUMBLOCK.COM | 67 | -1 | -1.47 % | 240076.11 | -3.79 % | 5.0 % |
83 | Callynode | 145 | 2 | 1.4 % | 261034.62 | -13.13 % | 25.0 % |
84 | π§ Iceberg Nodes π§/V28-DonX | 8 | 7 | 700.0 % | 386306.17 | 386206.17 % | 15.0 % |
85 | michalis/04 | 138 | -9 | -6.12 % | 319723.25 | -8.24 % | 5.0 % |
86 | FARADAY/12 | 34 | 19 | 146.15 % | 242876.21 | 1.01 % | 44.0 % |
87 | Matthias | Polkadex | 109 | 0 | 0.0 % | 128770.28 | -3.46 % | 5.0 % |
88 | DOZENODES | 112 | 0 | 0.0 % | 230961.92 | 1.12 % | 7.0 % |
89 | π ΄ππ ΄ππ ½π Έππ/12 | 104 | -8 | -7.14 % | 217296.81 | -25.14 % | 69.0 % |
90 | FARADAY/3 | 56 | -6 | -9.68 % | 264406.7 | -12.09 % | 70.0 % |
91 | FARADAY/5 | 65 | 29 | 82.86 % | 220649.72 | 53.15 % | 34.0 % |
92 | PDEXnode/10 | 107 | -7 | -6.14 % | 196920.13 | -21.04 % | 75.0 % |
93 | π§ Iceberg Nodes π§/V23-DonX | 13 | -11 | -45.83 % | 427327.51 | -13.88 % | 15.0 % |
94 | π ΄ππ ΄ππ ½π Έππ/2 | 103 | -13 | -11.21 % | 238547.61 | -37.81 % | 69.0 % |
95 | michalis/07 | 125 | -5 | -3.85 % | 286305.39 | -2.03 % | 5.0 % |
96 | π§ Iceberg Nodes π§/V15-DonX | 14 | 0 | 0.0 % | 230192.1 | 11.32 % | 15.0 % |
97 | π§ Iceberg Nodes π§/V1-DonX | 87 | -3 | -3.33 % | 241873.7 | -18.71 % | 15.0 % |
98 | MASTER VALIDATOR/16 | 71 | -2 | -2.74 % | 215487.53 | -13.26 % | 70.0 % |
99 | Luna/01 | 109 | 21 | 24.14 % | 266012.11 | 160.03 % | 15.0 % |
100 | michalis/05 | 93 | -1 | -1.06 % | 290189.83 | -0.2 % | 5.0 % |
101 | HODL/13 | 62 | -5 | -7.46 % | 269610.06 | -5.19 % | 95.0 % |
102 | π§ Iceberg Nodes π§/V18-DonX | 15 | 7 | 77.78 % | 205205.39 | -48.49 % | 15.0 % |
103 | pathrocknetwork | 77 | -8 | -9.41 % | 108332.94 | -23.02 % | 20.0 % |
104 | MASTER VALIDATOR/05 | 67 | -11 | -14.1 % | 212600.8 | -31.36 % | 70.0 % |
105 | π§ Iceberg Nodes π§/V14-DonX | 18 | 0 | 0.0 % | 415875.97 | 6.14 % | 15.0 % |
106 | π§ Iceberg Nodes π§/V5-DonX | 90 | 11 | 13.92 % | 211986.85 | -11.23 % | 15.0 % |
107 | Polkanodes.com/2 | 89 | -4 | -4.3 % | 162796.32 | -2.23 % | 75.0 % |
108 | FARADAY/7 | 66 | -4 | -5.71 % | 237506.34 | -4.74 % | 70.0 % |
109 | PDEXnode/5 | 123 | -2 | -1.6 % | 165413.42 | -9.0 % | 75.0 % |
110 | POLKACHU.COM/01 | 134 | 0 | 0.0 % | 154752.05 | -40.91 % | 5.0 % |
111 | Luna/03 | 60 | 9 | 17.65 % | 220232.9 | 64.47 % | 80.0 % |
112 | π ΄ππ ΄ππ ½π Έππ/8 | 57 | -4 | -6.56 % | 122315.13 | -5.94 % | 69.0 % |
113 | π§ Iceberg Nodes π§/V7-DonX | 79 | 0 | 0.0 % | 319772.21 | 40.0 % | 15.0 % |
114 | π§ Iceberg Nodes π§/V29-DonX | 5 | 3 | 150.0 % | 350653.29 | 20.46 % | 15.0 % |
115 | PDEXnode/9 | 73 | -3 | -3.95 % | 171849.53 | -5.15 % | 75.0 % |
116 | MASTER VALIDATOR/13 | 133 | -6 | -4.32 % | 167650.35 | -15.97 % | 70.0 % |
117 | PDEXnode/2 | 123 | -1 | -0.81 % | 137090.66 | 0.59 % | 75.0 % |
118 | gabaod network/-- JAPAN | 8 | 0 | 0.0 % | 129130.72 | -47.38 % | 95.0 % |
119 | π ΄ππ ΄ππ ½π Έππ/6 | 124 | -9 | -6.77 % | 196167.06 | -13.36 % | 69.0 % |
120 | Polkanodes.com/3 | 66 | -2 | -2.94 % | 198967.95 | -0.75 % | 75.0 % |
121 | PDEXmoon.com π π | 103 | -8 | -7.21 % | 143316.18 | -37.25 % | 90.0 % |
122 | π§ Iceberg Nodes π§/V25-DonX | 21 | 6 | 37.5 % | 240743.28 | -44.86 % | 15.0 % |
123 | FARADAY/THEA | 67 | 29 | 76.32 % | 193200.01 | 46.13 % | 28.0 % |
124 | π§ Iceberg Nodes π§/V22-DonX | 7 | 1 | 16.67 % | 366070.09 | 4.85 % | 15.0 % |
125 | π ΄ππ ΄ππ ½π Έππ/4 | 82 | -6 | -6.82 % | 222878.21 | -24.19 % | 69.0 % |
126 | FARADAY/8 | 55 | -1 | -1.79 % | 243935.59 | -1.63 % | 70.0 % |
127 | PDEX.AI/16 | 75 | -19 | -20.21 % | 218345.1 | -44.28 % | 69.0 % |
128 | Luna | 113 | -5 | -4.24 % | 158840.86 | -4.04 % | 80.0 % |
129 | HODL/01 | 116 | -9 | -7.2 % | 169353.46 | -11.45 % | 95.0 % |
130 | π§ Iceberg Nodes π§/V3-DonX | 42 | -2 | -4.55 % | 147852.54 | -4.0 % | 15.0 % |
131 | STAKING NETWORK/4 | 29 | 1 | 3.7 % | 141427.68 | 60.49 % | 50.0 % |
132 | Black ||| Pool/two | 72 | -5 | -6.49 % | 131932.69 | -25.45 % | 90.0 % |
133 | π§ Iceberg Nodes π§/V20-DonX | 14 | -2 | -12.5 % | 391377.14 | -9.47 % | 15.0 % |
134 | MASTER VALIDATOR/12 | 80 | -3 | -3.61 % | 166158.07 | -13.74 % | 70.0 % |
135 | HODL/14 | 52 | -8 | -13.33 % | 206248.05 | -27.8 % | 95.0 % |
136 | π§ Iceberg Nodes π§/V24-DonX | 13 | 0 | 0.0 % | 202524.93 | -57.69 % | 15.0 % |
137 | PDEX.AI/13 | 30 | -9 | -23.08 % | 95082.96 | -35.78 % | 69.0 % |
138 | michalis//13 | 2 | 0 | 0.0 % | 34358.55 | 0.0 % | 100.0 % |
139 | MASTER VALIDATOR/06 | 141 | -4 | -2.76 % | 170677.89 | -40.93 % | 70.0 % |
140 | PDEXmoon.com π π/02 | 102 | -9 | -8.11 % | 160465.68 | -54.4 % | 90.0 % |
141 | π§ Iceberg Nodes π§/V19-DonX | 9 | 3 | 50.0 % | 414950.39 | 12.92 % | 15.0 % |
142 | HODL/17 | 46 | 0 | 0.0 % | 182402.08 | 14.23 % | 95.0 % |
143 | FARADAY/15 | 24 | -2 | -7.69 % | 239368.44 | -1.87 % | 70.0 % |
144 | HODL/18 | 69 | 5 | 7.94 % | 147924.38 | -28.69 % | 25.0 % |
145 | MASTER VALIDATOR/08 | 94 | -5 | -5.05 % | 175674.27 | -20.12 % | 70.0 % |
146 | PDEXnode/6 | 103 | -3 | -2.83 % | 144267.62 | -14.12 % | 75.0 % |
147 | MASTER VALIDATOR/10 | 82 | -5 | -5.75 % | 138380.02 | -8.23 % | 70.0 % |
148 | HODL/04 | 95 | -5 | -5.0 % | 119098.49 | -14.69 % | 95.0 % |
149 | STAKING NETWORK | 19 | 12 | 171.43 % | 165925.56 | 633.76 % | 90.0 % |
150 | π ΄ππ ΄ππ ½π Έππ/15 | 125 | -8 | -6.02 % | 165292.42 | -29.34 % | 69.0 % |
151 | PDEXnode/12 | 127 | -4 | -3.05 % | 133284.83 | -2.26 % | 75.0 % |
152 | HODL/15 | 72 | 11 | 18.33 % | 181410.66 | 32.8 % | 50.0 % |
153 | Black ||| Pool/three | 92 | -4 | -4.17 % | 170573.27 | -8.17 % | 90.0 % |
154 | FARADAY/9 | 15 | -2 | -11.76 % | 193467.18 | -37.83 % | 70.0 % |
155 | HODL/03 | 121 | -9 | -6.92 % | 135770.74 | -12.17 % | 95.0 % |
156 | π ΄ππ ΄ππ ½π Έππ/3 | 82 | -3 | -3.53 % | 152415.07 | -4.23 % | 69.0 % |
157 | PDEXnode/8 | 93 | -3 | -3.12 % | 153200.93 | -28.68 % | 75.0 % |
158 | HODL/06 | 99 | -20 | -16.81 % | 125296.71 | -55.29 % | 95.0 % |
159 | π ΄ππ ΄ππ ½π Έππ/10 | 47 | -12 | -20.34 % | 175783.82 | -46.17 % | 69.0 % |
160 | HODL | 96 | 4 | 4.35 % | 132650.19 | 33.77 % | 95.0 % |
161 | HODL/12 | 88 | -7 | -7.37 % | 161419.1 | 28.22 % | 95.0 % |
162 | STAKING NETWORK/12 | 14 | 11 | 366.67 % | 154065.41 | 4212.95 % | 90.0 % |
163 | HODL/10 | 80 | -4 | -4.76 % | 136897.15 | -17.26 % | 95.0 % |
164 | Polkanodes.com | 66 | 0 | 0.0 % | 104184.64 | -51.45 % | 75.0 % |
165 | FARADAY/6 | 106 | -5 | -4.5 % | 153988.85 | -25.14 % | 70.0 % |
166 | FARADAY/16 | 19 | -3 | -13.64 % | 192454.49 | -3.6 % | 70.0 % |
167 | HODL/08 | 73 | -7 | -8.75 % | 117777.04 | -34.42 % | 95.0 % |
168 | π ΄ππ ΄ππ ½π Έππ/7 | 50 | -5 | -9.09 % | 109614.3 | -17.88 % | 69.0 % |
169 | Black ||| Pool | 84 | -2 | -2.33 % | 102557.18 | -0.04 % | 90.0 % |
170 | STAKING NETWORK/6 | 29 | 8 | 38.1 % | 101916.51 | -42.2 % | 90.0 % |
171 | MASTER VALIDATOR/18 | 67 | -17 | -20.24 % | 188124.32 | -44.57 % | 70.0 % |
172 | HODL/05 | 90 | -4 | -4.26 % | 111458.12 | -11.16 % | 95.0 % |
173 | PDEX.AI/5 | 82 | -10 | -10.87 % | 119487.8 | -47.01 % | 69.0 % |
174 | STAKING NETWORK/9 | 15 | 11 | 366.67 % | 142687.68 | 2060.35 % | 50.0 % |
175 | HODL/07 | 146 | -6 | -3.95 % | 111308.36 | -32.53 % | 95.0 % |
176 | HODL/16 | 62 | 4 | 6.9 % | 187585.04 | 14.76 % | 95.0 % |
177 | HODL/02 | 159 | -7 | -4.22 % | 133449.17 | -27.27 % | 95.0 % |
178 | FARADAY/18 | 30 | -4 | -11.76 % | 202650.34 | -3.56 % | 70.0 % |
179 | HODL/11 | 86 | -4 | -4.44 % | 132082.62 | -31.56 % | 95.0 % |
180 | FARADAY/11 | 24 | 5 | 25.0 % | 144796.66 | -45.85 % | 70.0 % |
181 | Luna/02 | 68 | -5 | -6.85 % | 145725.4 | -1.26 % | 80.0 % |
182 | HODL/09 | 95 | -6 | -5.94 % | 115168.1 | -23.96 % | 95.0 % |
183 | FARADAY/14 | 28 | 8 | 40.0 % | 91660.48 | -30.26 % | 70.0 % |
184 | MASTER VALIDATOR/17 | 64 | -6 | -8.57 % | 117177.47 | -45.75 % | 70.0 % |
185 | STAKING NETWORK/3 | 27 | -4 | -12.9 % | 112989.77 | -7.45 % | 90.0 % |
186 | HODL/19 | 29 | -5 | -14.29 % | 136077.8 | -27.09 % | 95.0 % |
187 | MASTER VALIDATOR | 75 | -2 | -2.6 % | 46981.21 | -63.94 % | 70.0 % |
188 | PDEX.AI/8 | 55 | -15 | -21.43 % | 122291.88 | -54.37 % | 69.0 % |
189 | STAKING NETWORK/11 | 22 | -2 | -8.0 % | 73800.24 | -16.61 % | 90.0 % |
190 | MASTER VALIDATOR/20 | 16 | -5 | -23.81 % | 51927.25 | -60.83 % | 70.0 % |
191 | FARADAY/13 | 30 | 3 | 11.11 % | 129366.72 | -45.39 % | 70.0 % |
192 | STAKING NETWORK/5 | 15 | -6 | -28.57 % | 122469.34 | 7.43 % | 90.0 % |
193 | MASTER VALIDATOR/19 | 55 | -10 | -15.38 % | 86065.28 | -42.01 % | 70.0 % |
194 | STAKING NETWORK/10 | 27 | 0 | 0.0 % | 94602.01 | -26.79 % | 90.0 % |
195 | michalis/12 | 2 | 0 | 0.0 % | 34358.55 | 21.16 % | 100.0 % |
196 | PDEX.AI/10 | 46 | -3 | -6.12 % | 131045.88 | -11.74 % | 69.0 % |
197 | FARADAY/10 | 28 | 13 | 86.67 % | 64569.87 | -62.36 % | 70.0 % |
198 | MASTER VALIDATOR/04 | 39 | -8 | -17.02 % | 79141.78 | -48.58 % | 70.0 % |
199 | STAKING NETWORK/8 | 29 | -2 | -6.25 % | 129485.44 | -19.07 % | 90.0 % |
200 | MASTER VALIDATOR/03 | 61 | -3 | -4.69 % | 36973.38 | -77.51 % | 70.0 % |
201 | PDEX.AI/6 | 41 | -15 | -26.79 % | 104195.88 | -58.63 % | 69.0 % |
202 | MASTER VALIDATOR/09 | 62 | -9 | -12.68 % | 65511.07 | -55.66 % | 70.0 % |
203 | π ΄ππ ΄ππ ½π Έππ/5 | 42 | -7 | -14.29 % | 80290.41 | -69.66 % | 69.0 % |
204 | PDEX.AI/3 | 21 | -11 | -34.38 % | 57629.37 | -72.78 % | 69.0 % |
205 | MASTER VALIDATOR/11 | 43 | -12 | -21.82 % | 30079.0 | -75.7 % | 70.0 % |
206 | MASTER VALIDATOR/15 | 11 | 0 | 0.0 % | 2919.03 | 0.74 % | 5.0 % |
207 | STAKING NETWORK/2 | 6 | -1 | -14.29 % | 1923.34 | -72.55 % | 90.0 % |
208 | Palmekiller | 2 | 0 | 0.0 % | 1535.22 | 1.1 % | 5.0 % |
209 | PDEX.AI/9 | 2 | 0 | 0.0 % | 725.53 | 0.06 % | 5.0 % |
210 | PDEX.AI | 2 | 0 | 0.0 % | 339.67 | 0.36 % | 5.0 % |
Notes:
- results based on: NPoS
- If executed at the correct time (i.e., while the election window is open), this should accurately predict the next validator set.
Last execution time: 2024-11-21 10:22:42 CET
- Slot - Predicted Slot number
- Nom Cnt - Total Number of Nominators (Excluding 1KV)
- Nom chg 4wks - Change of total nominators count over last 4 weeks
- Nom Chg % - Change % of total nominators count over last 4 week
- Nom Tot - Total bonded amount of all Nominators (Excluding 1KV)
- Nom Tot Chg - Change % of total bonded amount of all Nominators (Excluding 1KV) over last 4 week
Hint::
-
Click validator name or Nom Cnt value for additional info