Slot | Validator | Nom Cnt | Nom Chg | Nom Chg % | Nom Tot | Nom Tot chg | Total Stake | Commission |
---|---|---|---|---|---|---|---|---|
224 | Staker Space/2 | 175 | -17 | -8.85 % | 177367.11 | 2.68 % | 10608 | 10.0 % |
338 | RYABINA/ [16] T.ME/KUSAMA_BOT | 141 | -24 | -14.55 % | 144910.94 | -3.94 % | 10648 | 15.0 % |
353 | METASPAN | 67 | -21 | -23.86 % | 146064.16 | 0.77 % | 10605 | 10.0 % |
418 | LUSNET/KV1 | 65 | -21 | -24.42 % | 153373.3 | 4.77 % | 10605 | 10.0 % |
422 | Uno Staking/01 | 102 | -21 | -17.07 % | 152838.21 | 1.04 % | 10589 | 15.0 % |
423 | DOZENODES.COM | 182 | -41 | -18.39 % | 138393.55 | -0.7 % | 10622 | 10.0 % |
431 | turboflakes.io/JOJO | 11 | 8 | 266.67 % | 140489.78 | 3.31 % | 10605 | 10.0 % |
433 | SEKOYA LABS/1 | 23 | 2 | 9.52 % | 140962.61 | 2.26 % | 10641 | 10.0 % |
435 | Zetetic Validator | 74 | -3 | -3.9 % | 135625.6 | 3.04 % | 10592 | 10.0 % |
438 | METASPAN/03 | 23 | -11 | -32.35 % | 133149.91 | 1.51 % | 10605 | 10.0 % |
440 | Brightlystake | 56 | -8 | -12.5 % | 144621.77 | 4.44 % | 10618 | 10.0 % |
441 | NEWDEAL | 146 | -37 | -20.22 % | 153065.29 | 1.53 % | 10611 | 10.0 % |
458 | ValidOrange/KSM3 | 18 | 0 | 0.0 % | 147010.75 | 0.31 % | 10655 | 10.0 % |
458 | Frog๐ธ | 32 | -4 | -11.11 % | 149286.85 | 0.24 % | 10596 | 10.0 % |
461 | Mile/Echo | 49 | -7 | -12.5 % | 142616.3 | 7.38 % | 10627 | 10.0 % |
463 | pathrocknetwork/pathrocknetwork2 | 25 | 5 | 25.0 % | 136560.53 | 4.84 % | 10604 | 10.0 % |
465 | Simply Staking/2 | 109 | -12 | -9.92 % | 128398.75 | 0.56 % | 10585 | 10.0 % |
465 | Polkadot_Poland_Validator | 25 | 2 | 8.7 % | 135892.38 | 2.77 % | 10608 | 10.0 % |
496 | APERTURE MINING ๐ | 129 | -38 | -22.75 % | 124076.73 | 1.48 % | 10653 | 10.0 % |
505 | LUSNET/KV2 | 112 | -42 | -27.27 % | 122485.76 | -1.44 % | 10603 | 10.0 % |
506 | HYPERSPEED/[1]โฉ | 53 | -11 | -17.19 % | 125990.28 | 2.47 % | 10602 | 10.0 % |
507 | Polkadotters/๐ OCTOPUS | 3 | 1 | 50.0 % | 114990.38 | 2.55 % | 10642 | 10.0 % |
508 | ๐Bluefin Tuna๐/๐Adriatic๐ | 21 | 3 | 16.67 % | 116901.62 | 2.65 % | 10622 | 10.0 % |
631 | Exotic Stake/02 | 33 | -8 | -19.51 % | 79745.83 | 644.23 % | 7639 | 10.0 % |
649 | INFRASTRUCTURE CORPORATION | 277 | -38 | -12.06 % | 59342.74 | 106.98 % | 7265 | 10.0 % |
652 | SenseiNode | 149 | -37 | -19.89 % | 72892.13 | 79.63 % | 7625 | 10.0 % |
654 | Melange | 7 | 5 | 250.0 % | 51007.04 | 1070.93 % | 7726 | 15.0 % |
681 | ANAMIX1000 | 59 | -8 | -11.94 % | 76609.25 | 869.2 % | 7582 | 10.0 % |
710 | Encointer/KV2 | 8 | 4 | 100.0 % | 38374.72 | 3041.55 % | 7407 | 15.0 % |
714 | ๐ฏ HoneyStake.xyz ๐ฏ/๐ฐ Earn Bonus Rewards! ๐ฐ 2 | 3 | 0 | 0.0 % | 78218.14 | 50582.39 % | 7675 | 14.9999999 % |
716 | ๐ฏ HoneyStake.xyz ๐ฏ/๐ฐ Earn Bonus Rewards! ๐ฐ 1 | 4 | 1 | 33.33 % | 78736.38 | 50852.16 % | 10642 | 14.9999999 % |
719 | WinterStamp/Avalanche | 12 | 7 | 140.0 % | 37633.26 | 7258.87 % | 7428 | 10.0 % |
721 | ๐ธ Zooper Corp ๐ธ | 14 | 2 | 16.67 % | 36683.15 | 6191.38 % | 7474 | 15.0 % |
726 | Blockseeker.io/sentinel | 39 | -10 | -20.41 % | 59605.8 | 219.59 % | 7666 | 10.0 % |
814 | Eric/BladeRunner2 | 147 | -88 | -37.45 % | 61489.88 | 142.74 % | 7418 | 10.0 % |
817 | ZKValidator/ZKValidator5 | 20 | 2 | 11.11 % | 22542.82 | 5.57 % | 7434 | 15.0 % |
818 | STAKENODE | VALIDATOR ALLIANCE | 126 | -13 | -9.35 % | 61597.65 | 163.53 % | 7446 | 10.0 % |
818 | wdmaster | 42 | -3 | -6.67 % | 49357.89 | 891.24 % | 7631 | 10.0 % |
830 | Titan Nodes | 8 | 1 | 14.29 % | 37108.21 | 4717.87 % | 7604 | 15.0 % |
835 | ๐ Zugian Duck ๐ฆ/V2 | 2 | 1 | 100.0 % | 42094.76 | 15684.15 % | 7514 | 12.0 % |
838 | RYABINA/ [4] T.ME/KUSAMA_BOT | 96 | -13 | -11.93 % | 31993.41 | -5.79 % | 7604 | 15.0 % |
901 | Mile/Charlie | 40 | -1 | -2.44 % | 47936.97 | 1368.54 % | 7661 | 10.0 % |
904 | deigenvektor.io/2 | 16 | 1 | 6.67 % | 45037.77 | 6695.69 % | 7674 | 10.0 % |
935 | ๐ก DWELLIR KSM ๐ก | 158 | -46 | -22.55 % | 66956.98 | 150.98 % | 7500 | 10.0 % |
960 | Stakely.io/stash | 327 | 83 | 34.02 % | 53142.55 | 185.86 % | 7759 | 10.0 % |
970 | VISIONSTAKE ๐โ๐จ/02 | 35 | -6 | -14.63 % | 52270.11 | 219.41 % | 7432 | 15.0 % |
975 | ๐ง Iceberg Nodes ๐ง/DN1 | 4 | 3 | 300.0 % | 37606.72 | 24481.16 % | 7639 | 10.0 % |
992 | PROOF.COMPUTER/fireproof | 145 | -41 | -22.04 % | 50595.29 | 198.35 % | 7783 | 10.0 % |
1016 | lada | 145 | -47 | -24.48 % | 55204.07 | 221.34 % | 7386 | 10.0 % |
1016 | ComputeCrypto.com/1 | 18 | 2 | 12.5 % | 37269.21 | 2469.05 % | 7715 | 10.0 % |
1019 | Hsinchu | 59 | -14 | -19.18 % | 46097.39 | 247.27 % | 7777 | 10.0 % |
1028 | DomiNodes | 58 | -11 | -15.94 % | 44861.72 | 425.73 % | 7636 | 10.0 % |
1043 | Kuzo/Kuzo Stash 01 | 80 | -9 | -10.11 % | 61559.23 | 368.54 % | 7438 | 10.0 % |
1044 | Amforc/12 | 11 | 1 | 10.0 % | 12136.81 | 83.87 % | 7781 | 10.0 % |
1052 | gtstaking | 63 | 16 | 34.04 % | 11718.12 | 370.21 % | 7429 | 10.0 % |
1064 | LuckyFriday.io/๐ KSM 06 ๐ | 67 | -10 | -12.99 % | 18113.96 | -18.68 % | 7474 | 15.0 % |
1065 | Spice | 2 | 0 | 0.0 % | 5213.48 | 19.63 % | 7708 | 15.0 % |
1066 | PromoTeam Validator | 28 | 0 | 0.0 % | 19169.91 | 17.94 % | 7424 | 15.0 % |
1067 | APERTURE MINING ๐/02 | 106 | -13 | -10.92 % | 26309.61 | 1.94 % | 7449 | 10.0 % |
1067 | ๐Bluefin Tuna๐ | 104 | 7 | 7.22 % | 14721.45 | 3.73 % | 7471 | 10.0 % |
1068 | Taiwan 001/002 | 85 | -15 | -15.0 % | 20028.62 | 28.24 % | 7428 | 10.0 % |
1078 | ๐ง Iceberg Nodes ๐ง/DN2 | 16 | 15 | 1500.0 % | 8523.2 | 5461.63 % | 7423 | 10.0 % |
1089 | INFRASTRUCTURE CORPORATION/01 | 229 | -40 | -14.87 % | 15673.81 | -9.88 % | 7420 | 10.0 % |
1089 | XUAN_2 | 20 | 1 | 5.26 % | 11887.59 | 44.12 % | 7811 | 15.0 % |
1090 | GATOTECH/UK2 | 88 | -15 | -14.56 % | 11442.28 | -0.2 % | 7768 | 10.0 % |
1093 | DomiNodes/2 | 78 | 5 | 6.85 % | 8296.82 | 143.29 % | 7440 | 10.0 % |
1093 | Merkletribe/KAZAKI | 48 | -3 | -5.88 % | 12341.53 | -9.54 % | 7417 | 15.0 % |
1094 | RUBYโ๐ | 33 | 6 | 22.22 % | 6626.7 | 139.1 % | 7478 | 10.0 % |
1095 | turboflakes.io/GOGO | 30 | 28 | 1400.0 % | 6713.81 | 3064.06 % | 7394 | 10.0 % |
1096 | Amforc/10 | 15 | 3 | 25.0 % | 5545.7 | -44.22 % | 7781 | 10.0 % |
1096 | ๐ HELIKON ๐/BELIEVE | 6 | 5 | 500.0 % | 8880.9 | 5714.77 % | 7816 | 10.0 % |
1099 | ๐ High/Stake ๐ฅฉ/HEL1 | 91 | -11 | -10.78 % | 11369.73 | 3.33 % | 7692 | 10.69 % |
1101 | Stakeworld.io/02 - DN | 184 | -38 | -17.12 % | 12170.64 | -27.7 % | 7770 | 10.0 % |
1101 | qdrvm-2 | 25 | 24 | 2400.0 % | 6133.53 | 3985.75 % | 7498 | 10.0 % |
1102 | dakkk | 34 | -1 | -2.86 % | 8926.28 | 71.25 % | 7792 | 10.0 % |
1103 | SAXEMBERG/SAXEMBERG 5 | 27 | 25 | 1250.0 % | 5971.16 | 2714.06 % | 7452 | 10.0 % |
1107 | helixstreet foundation | 21 | 17 | 425.0 % | 5963.74 | 420.04 % | 7402 | 10.0 % |
1107 | Frog๐ธ/02 | 25 | 22 | 733.33 % | 5516.77 | 3454.39 % | 7472 | 10.0 % |
1109 | ๐ HELIKON ๐/CHARLOTTE | 8 | 6 | 300.0 % | 7058.16 | 2688.35 % | 7816 | 10.0 % |
1109 | GoOpen | 12 | 10 | 500.0 % | 6385.81 | 906.04 % | 7463 | 10.0 % |
1109 | PROOF.COMPUTER/floodproof | 24 | 20 | 500.0 % | 5753.97 | 752.76 % | 7500 | 10.0 % |
1109 | GATOTECH/UK3 | 12 | 4 | 50.0 % | 5290.68 | 474.84 % | 7432 | 10.0 % |
1112 | Eric/BladeRunner3 | 22 | 18 | 450.0 % | 5343.41 | 1184.91 % | 7500 | 10.0 % |
1113 | ROBINHOOD๐น /02 | 21 | 18 | 600.0 % | 5275.86 | 1423.98 % | 7498 | 10.0 % |
1117 | SunshineAutosNodes | 20 | 14 | 233.33 % | 5235.47 | 630.55 % | 7430 | 10.0 % |
1121 | SAXEMBERG/SAXEMBERG 6 | 9 | 7 | 350.0 % | 6765.08 | 3085.07 % | 7809 | 10.0 % |
1122 | Exotic Stake/03 | 65 | -18 | -21.69 % | 5224.49 | -48.74 % | 7782 | 10.0 % |
1123 | Brightlystake/01 | 87 | -20 | -18.69 % | 7562.01 | -12.01 % | 7783 | 10.0 % |
1141 | Khastor/K4 | 9 | 4 | 80.0 % | 3791.83 | 564.05 % | 7437 | 10.0 % |
1143 | DragonStake ๐ฒ/04 | 15 | 14 | 1400.0 % | 5564.73 | 3526.18 % | 7440 | 10.0 % |
1150 | ๐ข MIDL.dev/[1] | 25 | -1 | -3.85 % | 8375.19 | 3.55 % | 7765 | 12.0 % |
1151 | Blockseeker.io | 70 | -22 | -23.91 % | 10673.23 | -33.53 % | 7463 | 10.0 % |
1152 | ComputeCrypto.com/2 | 25 | 11 | 78.57 % | 3917.19 | 246.39 % | 7518 | 10.0 % |
1154 | LuckyFriday.io/๐ KSM 09 ๐ | 20 | 0 | 0.0 % | 3871.52 | 5.91 % | 7478 | 15.0 % |
1155 | deigenvektor.io | 28 | 17 | 154.55 % | 3640.14 | 170.06 % | 7470 | 10.0 % |
1155 | ValidOrange/KSM4 | 16 | 15 | 1500.0 % | 3565.33 | 2233.18 % | 7434 | 10.0 % |
1159 | SEKOYA LABS | 15 | 8 | 114.29 % | 3656.75 | 112.23 % | 7446 | 10.0 % |
1171 | Block And White | 130 | -46 | -26.14 % | 7118.93 | -64.93 % | 7769 | 10.0 % |
1173 | Staker Space/5 | 10 | 8 | 400.0 % | 4652.44 | 839.92 % | 7443 | 10.0 % |
1175 | Chris-Staking | 25 | -2 | -7.41 % | 3385.46 | 62.47 % | 7434 | 15.0 % |
1178 | BlueGenie/02 | 17 | -1 | -5.56 % | 5546.41 | 69.31 % | 7770 | 15.0 % |
1179 | Chris-Staking/k2 | 28 | 0 | 0.0 % | 2819.95 | -20.93 % | 7425 | 15.0 % |
1179 | BlueGenie/01 | 31 | 1 | 3.33 % | 4977.18 | 77.13 % | 7429 | 15.0 % |
1181 | POWERSTAKE KUSAMA | 8 | 1 | 14.29 % | 2804.04 | 77.75 % | 7436 | 15.0 % |
1181 | Ech0.re/01 | 10 | 7 | 233.33 % | 2423.17 | 18.75 % | 7427 | 15.0 % |
1186 | Polkadotters/๐ฌ DOLPHIN | 22 | 21 | 2100.0 % | 2275.45 | 1386.25 % | 7445 | 10.0 % |
1189 | WinterStamp/Blizzard | 7 | 6 | 600.0 % | 2713.7 | 1586.16 % | 7443 | 10.0 % |
1189 | KAGOME Kusama validator | 37 | 0 | 0.0 % | 4631.67 | 1.11 % | 7810 | 10.0 % |
1193 | SafeStake.IO/01 | 76 | -12 | -13.64 % | 4555.48 | -54.36 % | 7436 | 10.0 % |
1193 | rotko.net/ksm01 | 21 | -3 | -12.5 % | 2294.11 | -5.15 % | 7413 | 10.0 % |
1201 | ๐ High/Stake ๐ฅฉ/ZRH1 | 10 | 1 | 11.11 % | 2348.04 | 13.11 % | 7367 | 15.0 % |
1214 | openbitlab | 8 | 1 | 14.29 % | 2779.19 | -13.44 % | 7447 | 15.0 % |
1218 | hirish | 20 | 0 | 0.0 % | 2272.8 | 3.4 % | 7461 | 15.0 % |
1229 | Bestvalidator | Zurich/k2 | 22 | 0 | 0.0 % | 1299.07 | -40.19 % | 7405 | 15.0 % |
1230 | CroutonDigital | 10 | 6 | 150.0 % | 1270.38 | 114.52 % | 7396 | 15.0 % |
1230 | ๐ decentraDOT.com ๐/02 ๐ป BEAR | 59 | -7 | -10.61 % | 1967.93 | -74.41 % | 7451 | 15.0 % |
1237 | helixstreet foundation/2 | 18 | 4 | 28.57 % | 1267.76 | -38.0 % | 7410 | 10.0 % |
1239 | LEGEND/3 | 7 | 3 | 75.0 % | 1030.4 | 297.25 % | 7386 | 15.0 % |
1239 | PowerLabs | 4 | 1 | 33.33 % | 1135.23 | 344.58 % | 7386 | 15.0 % |
1245 | ๐ข MIDL.dev/[2] | 21 | -6 | -22.22 % | 1073.47 | -81.15 % | 7378 | 12.0 % |
1245 | ๐ชMokusei ๐ช/๐Ganymede๐ | 5 | 1 | 25.0 % | 1046.1 | 7.61 % | 7394 | 15.0 % |
1246 | BUENO VALIDATORO | 6 | 1 | 20.0 % | 927.53 | -47.03 % | 7408 | 15.0 % |
1246 | prematurata/2 | 35 | 2 | 6.06 % | 1998.78 | 8.3 % | 7349 | 15.0 % |
1249 | Bestvalidator | Zurich | 17 | -1 | -5.56 % | 873.32 | -48.9 % | 7405 | 15.0 % |
1249 | Legos/X | 14 | -1 | -6.67 % | 1294.97 | 6.02 % | 7283 | 15.0 % |
1250 | ParaNodes.io/1KV - 02๐ | 14 | 0 | 0.0 % | 838.2 | 17.28 % | 7397 | 15.0 % |
1250 | dotvalidators.com | 15 | -1 | -6.25 % | 964.31 | -5.96 % | 7422 | 15.0 % |
1251 | VISIONSTAKE ๐โ๐จ | 18 | -2 | -10.0 % | 1107.34 | -14.34 % | 7399 | 15.0 % |
1259 | lesnik_utsa | 7 | -1 | -12.5 % | 673.07 | -4.56 % | 7346 | 15.0 % |
1259 | hirish/HIRISH 2 | 10 | -3 | -23.08 % | 835.76 | -26.08 % | 7389 | 15.0 % |
1263 | ParaNodes.io/1KV - 01๐ | 10 | 0 | 0.0 % | 593.18 | 19.33 % | 7394 | 15.0 % |
1264 | ๐ดTUXEDO๐ด/Black | 5 | 1 | 25.0 % | 619.21 | -47.72 % | 7389 | 15.0 % |
1264 | Basilea | 4 | 3 | 300.0 % | 504.65 | 226.15 % | 7458 | 15.0 % |
1269 | COSMOON/2 | 11 | 2 | 22.22 % | 455.01 | 73.1 % | 7392 | 15.0 % |
1270 | FARADAY | 5 | 2 | 66.67 % | 454.84 | 71.41 % | 7426 | 15.0 % |
1275 | PDP_Validator/PDP_VALIDATOR | 6 | -1 | -14.29 % | 376.58 | -17.54 % | 7385 | 15.0 % |
1276 | MarketAcross-BlockBuilders | 7 | 1 | 16.67 % | 349.02 | 67.62 % | 7383 | 15.0 % |
1276 | lesnik_utsa/1 | 5 | 3 | 150.0 % | 365.98 | 135.3 % | 7383 | 15.0 % |
1276 | ARKAWA | 5 | 4 | 400.0 % | 433.69 | 180.54 % | 7388 | 15.0 % |
1277 | OpsLayer/01 | 2 | 1 | 100.0 % | 335.95 | 117.37 % | 7394 | 15.0 % |
1277 | vonFlandern/VFKC | 3 | 0 | 0.0 % | 316.81 | 24.03 % | 7446 | 15.0 % |
1279 | VLADIMIR | 6 | 0 | 0.0 % | 319.68 | 26.32 % | 7381 | 15.0 % |
1280 | Encointer/KV1 | 5 | 2 | 66.67 % | 308.37 | -72.67 % | 7381 | 15.0 % |
1280 | ๐ดTUXEDO๐ด | 2 | 1 | 100.0 % | 301.86 | 86.6 % | 7386 | 15.0 % |
1280 | Grimface | 3 | 1 | 50.0 % | 294.52 | 63.67 % | 7418 | 15.0 % |
1281 | LEGEND/4 | 4 | 2 | 100.0 % | 285.8 | 78.63 % | 7382 | 15.0 % |
1281 | ๐ป Stake Kat ๐ป | 9 | 0 | 0.0 % | 391.45 | 0.67 % | 7440 | 15.0 % |
1282 | ๐ฏ HoneyStake.xyz ๐ฏ/๐ฐ Earn Bonus Rewards! ๐ฐ 3 | 4 | 1 | 33.33 % | 308.96 | 1.73 % | 7438 | 14.9999999 % |
1283 | nokogirisrv | 4 | 2 | 100.0 % | 269.51 | 33.1 % | 7378 | 15.0 % |
1283 | Stakeflow/3 | 2 | 1 | 100.0 % | 288.95 | 82.8 % | 7510 | 15.0 % |
1286 | ๐ชMokusei ๐ช/๐Europa๐ | 3 | 0 | 0.0 % | 292.36 | 10.0 % | 7378 | 15.0 % |
1286 | PDP_Validator | 7 | -1 | -12.5 % | 255.7 | -10.27 % | 7383 | 15.0 % |
1286 | Sik | crifferent.de/Validator3 | 2 | 0 | 0.0 % | 256.21 | 3.46 % | 7496 | 15.0 % |
1286 | ๐ Zugian Duck ๐ฆ/V3 | 2 | 1 | 100.0 % | 253.72 | 62.04 % | 7498 | 12.0 % |
1292 | โGameTheoryโ/01 | 2 | 1 | 100.0 % | 228.78 | 38.96 % | 7486 | 15.0 % |
1292 | VLADIMIR/VLADIMIR2 | 9 | 0 | 0.0 % | 251.24 | 2.76 % | 7424 | 15.0 % |
1294 | vonFlandern/VFKA | 2 | 1 | 100.0 % | 216.31 | 39.12 % | 7455 | 15.0 % |
1294 | nokogirisrv/nokogirisrv-2 | 1 | -1 | -50.0 % | 214.51 | 19.0 % | 7446 | 15.0 % |
1295 | dg-ksm-02 | 3 | 1 | 50.0 % | 211.76 | 33.92 % | 7458 | 15.0 % |
1296 | OpsLayer/02 | 2 | 1 | 100.0 % | 205.42 | 32.91 % | 7458 | 15.0 % |
1296 | CroutonDigital/02 | 2 | 1 | 100.0 % | 205.37 | 32.54 % | 7384 | 15.0 % |
1296 | ๐ปDigitalGhost๐ป | 2 | 0 | 0.0 % | 206.22 | 31.64 % | 7458 | 15.0 % |
1297 | SteakChef | 3 | 0 | 0.0 % | 203.7 | 23.02 % | 7397 | 15.0 % |
1301 | Stakeflow/4 | 2 | 0 | 0.0 % | 172.59 | -30.82 % | 7510 | 15.0 % |
1304 | PERMANENCE DAO/LOVELACE | 1 | 0 | 0.0 % | 154.39 | 0.14 % | 7507 | 15.0 % |
1304 | COSMOON/3 | 1 | 0 | 0.0 % | 168.18 | 4.56 % | 7493 | 15.0 % |
1304 | ๐ฏ HoneyStake.xyz ๐ฏ/๐ฐ Earn Bonus Rewards! ๐ฐ 4 | 3 | 1 | 50.0 % | 164.37 | 3.57 % | 7510 | 14.9999999 % |
Notes:
- Slot calculations are made for each validator separately after removing its DN nomination.. This should allow tracking of progress towards independence.
- results based on: NPoS
- If executed at the correct time (i.e., while the election window is open), this should accurately predict the next validator set.
Last execution time: 2025-02-22 05:34:00 CET
- Slot - Predicted Slot number
- Nom Cnt - Total Number of Nominators (Excluding DN)
- Nom Chg - Change of total nominators count since start of DN cohort 1/dt>
- Nom Chg % - Change % of total nominators count since start of DN cohort 1
- Nom Tot - Total bonded amount of all Nominators (Excluding DN)
- Nom Tot Chg - Change % of total bonded amount of all Nominators (Excluding DN) since start of DN cohort 1
- Total Stake - Total assigned stake in current Era. Lower Total stake is better for higher Return %
Hint::
-
Click validator name or Nom Cnt value for additional info