Slot | Validator | Nom Cnt | Nom Chg | Nom Chg % | Nom Tot | Nom Tot chg | Total Stake | Commission |
---|---|---|---|---|---|---|---|---|
192 | Simply Staking | 156 | -21 | -11.86 % | 178985.44 | 0.19 % | 9729 | 10.0 % |
281 | Staker Space/2 | 180 | -12 | -6.25 % | 176433.42 | 2.14 % | 9733 | 10.0 % |
322 | METASPAN | 72 | -16 | -18.18 % | 146898.46 | 1.35 % | 9731 | 10.0 % |
344 | RYABINA/ [16] T.ME/KUSAMA_BOT | 147 | -18 | -10.91 % | 145952.74 | -3.25 % | 9747 | 15.0 % |
345 | DOZENODES.COM | 191 | -32 | -14.35 % | 139066.55 | -0.22 % | 9751 | 10.0 % |
382 | Simply Staking/2 | 108 | -13 | -10.74 % | 125695.94 | -1.56 % | 9348 | 10.0 % |
409 | Mile/Echo | 49 | -7 | -12.5 % | 140519.25 | 5.8 % | 9757 | 10.0 % |
411 | Uno Staking/01 | 103 | -20 | -16.26 % | 152726.94 | 0.96 % | 9732 | 15.0 % |
411 | LUSNET/KV1 | 66 | -20 | -23.26 % | 152016.96 | 3.84 % | 9731 | 10.0 % |
414 | Brightlystake | 56 | -8 | -12.5 % | 139462.23 | 0.72 % | 9732 | 10.0 % |
416 | SEKOYA LABS/1 | 22 | 1 | 4.76 % | 139115.47 | 0.92 % | 9390 | 10.0 % |
417 | Frog๐ธ | 32 | -4 | -11.11 % | 148016.34 | -0.61 % | 9722 | 10.0 % |
422 | ValidOrange/KSM3 | 17 | -1 | -5.56 % | 145851.27 | -0.49 % | 9746 | 10.0 % |
422 | Zetetic Validator | 72 | -5 | -6.49 % | 134030.55 | 1.83 % | 9733 | 10.0 % |
423 | METASPAN/03 | 22 | -12 | -35.29 % | 131953.13 | 0.6 % | 9732 | 10.0 % |
428 | turboflakes.io/JOJO | 8 | 5 | 166.67 % | 138715.81 | 2.0 % | 9368 | 10.0 % |
433 | NEWDEAL | 150 | -33 | -18.03 % | 149884.17 | -0.58 % | 9394 | 10.0 % |
439 | pathrocknetwork/pathrocknetwork2 | 25 | 5 | 25.0 % | 135384.72 | 3.94 % | 9376 | 10.0 % |
440 | LUSNET/KV2 | 116 | -38 | -24.68 % | 121076.85 | -2.58 % | 9365 | 10.0 % |
441 | Polkadot_Poland_Validator | 24 | 1 | 4.35 % | 134609.57 | 1.8 % | 9377 | 10.0 % |
449 | APERTURE MINING ๐ | 132 | -35 | -20.96 % | 122633.38 | 0.3 % | 9744 | 10.0 % |
452 | Polkadotters/๐ OCTOPUS | 3 | 1 | 50.0 % | 114079.51 | 1.74 % | 9392 | 10.0 % |
456 | HYPERSPEED/[1]โฉ | 51 | -13 | -20.31 % | 124406.93 | 1.18 % | 9373 | 10.0 % |
460 | ๐Bluefin Tuna๐/๐Adriatic๐ | 19 | 1 | 5.56 % | 115895.88 | 1.77 % | 9406 | 10.0 % |
607 | ๐ฏ HoneyStake.xyz ๐ฏ/๐ฐ Earn Bonus Rewards! ๐ฐ 1 | 4 | 1 | 33.33 % | 78523.07 | 50714.13 % | 8558 | 14.9999999 % |
607 | ๐ฏ HoneyStake.xyz ๐ฏ/๐ฐ Earn Bonus Rewards! ๐ฐ 2 | 3 | 0 | 0.0 % | 78020.05 | 50454.04 % | 8558 | 14.9999999 % |
660 | Melange | 7 | 5 | 250.0 % | 49806.57 | 1043.37 % | 9373 | 10.0 % |
674 | Blockseeker.io/sentinel | 42 | -7 | -14.29 % | 61079.65 | 227.49 % | 9395 | 10.0 % |
695 | SenseiNode | 149 | -37 | -19.89 % | 33509.94 | -17.42 % | 9720 | 10.0 % |
709 | INFRASTRUCTURE CORPORATION | 283 | -32 | -10.16 % | 59633.43 | 107.99 % | 9365 | 10.0 % |
774 | ๐ Zugian Duck ๐ฆ/V2 | 2 | 1 | 100.0 % | 41574.56 | 15489.1 % | 8440 | 12.0 % |
788 | deigenvektor.io/deigenvektor.io/2 | 14 | -1 | -6.67 % | 44412.6 | 6601.36 % | 8476 | 10.0 % |
795 | Mile/Charlie | 38 | -3 | -7.32 % | 46756.89 | 1332.39 % | 9757 | 10.0 % |
827 | RYABINA/ [4] T.ME/KUSAMA_BOT | 97 | -12 | -11.01 % | 31711.28 | -6.63 % | 9747 | 15.0 % |
829 | ANAMIX1000 | 58 | -9 | -13.43 % | 40076.42 | 407.02 % | 9677 | 10.0 % |
832 | wdmaster | 37 | -8 | -17.78 % | 42065.14 | 744.79 % | 9726 | 10.0 % |
860 | Titan Nodes | 7 | 0 | 0.0 % | 36569.02 | 4647.87 % | 9338 | 15.0 % |
872 | STAKENODE | VALIDATOR ALLIANCE | 125 | -14 | -10.07 % | 21608.36 | -7.55 % | 9747 | 10.0 % |
873 | ZKValidator/ZKValidator5 | 20 | 2 | 11.11 % | 22333.0 | 4.59 % | 9724 | 15.0 % |
901 | Exotic Stake/02 | 32 | -9 | -21.95 % | 43826.16 | 309.01 % | 9733 | 10.0 % |
923 | ๐ง Iceberg Nodes ๐ง/DN1 | 4 | 3 | 300.0 % | 33613.16 | 21870.82 % | 8544 | 10.0 % |
935 | ComputeCrypto.com/1 | 18 | 2 | 12.5 % | 36923.23 | 2445.2 % | 8477 | 10.0 % |
1012 | ๐ก DWELLIR KSM ๐ก | 159 | -45 | -22.06 % | 27045.22 | 1.37 % | 9595 | 10.0 % |
1014 | DomiNodes | 56 | -13 | -18.84 % | 42733.14 | 400.79 % | 8363 | 10.0 % |
1018 | LuckyFriday.io/๐ KSM 06 ๐ | 66 | -11 | -14.29 % | 18055.67 | -18.94 % | 9723 | 15.0 % |
1018 | Eric/BladeRunner2 | 142 | -93 | -39.57 % | 20851.24 | -17.69 % | 9729 | 10.0 % |
1022 | Stakely.io/stash | 304 | 60 | 24.59 % | 11792.92 | -36.57 % | 9321 | 10.0 % |
1022 | APERTURE MINING ๐/02 | 102 | -17 | -14.29 % | 25069.77 | -2.86 % | 9744 | 10.0 % |
1023 | PromoTeam Validator | 28 | 0 | 0.0 % | 18568.55 | 14.24 % | 9364 | 15.0 % |
1027 | Amforc/12 | 10 | 0 | 0.0 % | 8575.67 | 29.92 % | 8365 | 10.0 % |
1029 | Spice | 2 | 0 | 0.0 % | 4457.04 | 2.27 % | 9371 | 10.0 % |
1034 | Kuzo/Kuzo Stash 01 | 74 | -15 | -16.85 % | 13206.15 | 0.51 % | 9732 | 10.0 % |
1046 | INFRASTRUCTURE CORPORATION/01 | 226 | -43 | -15.99 % | 15372.61 | -11.61 % | 9721 | 10.0 % |
1046 | Hsinchu | 60 | -13 | -17.81 % | 10876.12 | -18.07 % | 9363 | 10.0 % |
1048 | lada | 144 | -48 | -25.0 % | 15176.42 | -11.66 % | 9694 | 10.0 % |
1049 | VISIONSTAKE ๐โ๐จ/02 | 32 | -9 | -21.95 % | 13126.81 | -19.78 % | 9373 | 15.0 % |
1049 | ๐Bluefin Tuna๐ | 98 | 1 | 1.03 % | 14023.68 | -1.18 % | 9383 | 10.0 % |
1052 | dakkk | 34 | -1 | -2.86 % | 8831.44 | 69.43 % | 8373 | 10.0 % |
1055 | Blockseeker.io | 73 | -19 | -20.65 % | 12498.63 | -22.17 % | 9758 | 10.0 % |
1056 | ๐ HELIKON ๐/BELIEVE | 7 | 6 | 600.0 % | 8414.4 | 5409.33 % | 8551 | 10.0 % |
1057 | XUAN_2 | 19 | 0 | 0.0 % | 10645.96 | 29.06 % | 8389 | 15.0 % |
1059 | ๐ High/Stake ๐ฅฉ/HEL1 | 91 | -11 | -10.78 % | 11159.38 | 1.42 % | 8277 | 10.69 % |
1063 | ๐ HELIKON ๐/CHARLOTTE | 7 | 5 | 250.0 % | 6932.47 | 2638.7 % | 8551 | 10.0 % |
1065 | Stakeworld.io/02 - DN | 184 | -38 | -17.12 % | 11478.52 | -31.81 % | 9359 | 10.0 % |
1069 | GATOTECH/UK2 | 89 | -14 | -13.59 % | 10138.22 | -11.58 % | 9358 | 10.0 % |
1070 | Taiwan 001/002 | 74 | -26 | -26.0 % | 13716.5 | -12.17 % | 9362 | 10.0 % |
1072 | Merkletribe/KAZAKI | 48 | -3 | -5.88 % | 11631.62 | -14.74 % | 9719 | 15.0 % |
1081 | Brightlystake/01 | 92 | -15 | -14.02 % | 7669.3 | -10.76 % | 8365 | 10.0 % |
1096 | PROOF.COMPUTER/fireproof | 146 | -40 | -21.51 % | 10835.52 | -36.1 % | 9371 | 10.0 % |
1105 | ๐ข MIDL.dev/[1] | 27 | 1 | 3.85 % | 8373.12 | 3.52 % | 9719 | 12.0 % |
1108 | Block And White | 132 | -44 | -25.0 % | 8043.03 | -60.38 % | 9720 | 10.0 % |
1116 | LuckyFriday.io/๐ KSM 09 ๐ | 19 | -1 | -5.0 % | 3361.7 | -8.04 % | 8352 | 15.0 % |
1116 | Exotic Stake/03 | 67 | -16 | -19.28 % | 5235.24 | -48.64 % | 9371 | 10.0 % |
1117 | Amforc/10 | 15 | 3 | 25.0 % | 4939.16 | -50.32 % | 8365 | 10.0 % |
1127 | Chris-Staking | 26 | -1 | -3.7 % | 3332.24 | 59.92 % | 8363 | 15.0 % |
1127 | SAXEMBERG/SAXEMBERG 6 | 7 | 5 | 250.0 % | 2914.0 | 1271.94 % | 8542 | 10.0 % |
1128 | ๐ง Iceberg Nodes ๐ง/DN2 | 7 | 6 | 600.0 % | 3513.66 | 2192.76 % | 8527 | 10.0 % |
1128 | RUBYโ๐ | 26 | -1 | -3.7 % | 2737.99 | -1.21 % | 9390 | 10.0 % |
1130 | Chris-Staking/k2 | 28 | 0 | 0.0 % | 2769.62 | -22.35 % | 9368 | 15.0 % |
1131 | POWERSTAKE KUSAMA | 8 | 1 | 14.29 % | 2752.09 | 74.46 % | 8365 | 15.0 % |
1131 | Staker Space/5 | 4 | 2 | 100.0 % | 3984.24 | 704.93 % | 8482 | 10.0 % |
1131 | Ech0.re/01 | 6 | 3 | 100.0 % | 2873.28 | 40.81 % | 8529 | 10.0 % |
1136 | BlueGenie/02 | 17 | -1 | -5.56 % | 4380.1 | 33.7 % | 9361 | 15.0 % |
1139 | BlueGenie/01 | 30 | 0 | 0.0 % | 3632.97 | 29.29 % | 9362 | 15.0 % |
1141 | ComputeCrypto.com/2 | 16 | 2 | 14.29 % | 2774.5 | 145.34 % | 8476 | 10.0 % |
1143 | WinterStamp/Blizzard | 4 | 3 | 300.0 % | 2364.25 | 1369.03 % | 8525 | 10.0 % |
1159 | ๐ High/Stake ๐ฅฉ/ZRH1 | 10 | 1 | 11.11 % | 2300.19 | 10.81 % | 9304 | 15.0 % |
1163 | SafeStake.IO/01 | 75 | -13 | -14.77 % | 4194.48 | -57.98 % | 8360 | 10.0 % |
1166 | deigenvektor.io | 13 | 2 | 18.18 % | 1858.4 | 37.87 % | 8473 | 10.0 % |
1167 | DomiNodes/2 | 63 | -10 | -13.7 % | 3027.23 | -11.23 % | 9368 | 10.0 % |
1173 | openbitlab | 7 | 0 | 0.0 % | 2700.99 | -15.88 % | 9380 | 15.0 % |
1173 | gtstaking | 46 | -1 | -2.13 % | 1929.65 | -22.57 % | 8355 | 10.0 % |
1175 | hirish | 20 | 0 | 0.0 % | 2280.25 | 3.74 % | 9354 | 15.0 % |
1177 | Polkadotters/๐ฌ DOLPHIN | 8 | 7 | 700.0 % | 1546.16 | 909.9 % | 8549 | 10.0 % |
1188 | ๐ decentraDOT.com ๐/02 ๐ป BEAR | 59 | -7 | -10.61 % | 2002.55 | -73.96 % | 9748 | 15.0 % |
1190 | rotko.net/ksm01 | 20 | -4 | -16.67 % | 1822.07 | -24.67 % | 8398 | 10.0 % |
1193 | Bestvalidator | Zurich/k2 | 21 | -1 | -4.55 % | 1225.47 | -43.57 % | 9368 | 15.0 % |
1199 | helixstreet foundation | 4 | 0 | 0.0 % | 1186.48 | 3.46 % | 8476 | 10.0 % |
1201 | LEGEND/3 | 7 | 3 | 75.0 % | 1030.12 | 297.15 % | 8462 | 15.0 % |
1205 | ๐ชMokusei ๐ช/๐Ganymede๐ | 4 | 0 | 0.0 % | 1000.4 | 2.91 % | 8464 | 15.0 % |
1206 | CroutonDigital | 8 | 4 | 100.0 % | 927.79 | 56.67 % | 8354 | 15.0 % |
1206 | prematurata/2 | 35 | 2 | 6.06 % | 1970.12 | 6.75 % | 9294 | 15.0 % |
1207 | BUENO VALIDATORO | 5 | 0 | 0.0 % | 882.9 | -49.58 % | 9371 | 15.0 % |
1209 | dotvalidators.com | 15 | -1 | -6.25 % | 1002.8 | -2.21 % | 8504 | 15.0 % |
1210 | Bestvalidator | Zurich | 18 | 0 | 0.0 % | 847.9 | -50.39 % | 9368 | 15.0 % |
1210 | Legos/X | 14 | -1 | -6.67 % | 1174.51 | -3.84 % | 8248 | 15.0 % |
1212 | ParaNodes.io/1KV - 02๐ | 15 | 1 | 7.14 % | 891.82 | 24.79 % | 8473 | 15.0 % |
1213 | VISIONSTAKE ๐โ๐จ | 17 | -3 | -15.0 % | 1071.64 | -17.1 % | 8482 | 15.0 % |
1214 | WinterStamp/Avalanche | 7 | 2 | 40.0 % | 963.98 | 88.5 % | 8357 | 10.0 % |
1218 | lesnik_utsa | 8 | 0 | 0.0 % | 707.89 | 0.37 % | 8405 | 15.0 % |
1219 | ๐ธ Zooper Corp ๐ธ | 13 | 1 | 8.33 % | 678.89 | 16.43 % | 8504 | 15.0 % |
1219 | hirish/HIRISH 2 | 9 | -4 | -30.77 % | 783.91 | -30.67 % | 8462 | 15.0 % |
1219 | COSMOON/2 | 12 | 3 | 33.33 % | 586.62 | 123.17 % | 8506 | 15.0 % |
1223 | SEKOYA LABS | 8 | 1 | 14.29 % | 515.45 | -70.08 % | 8496 | 10.0 % |
1224 | ParaNodes.io/1KV - 01๐ | 10 | 0 | 0.0 % | 560.2 | 12.7 % | 8470 | 15.0 % |
1229 | ๐ดTUXEDO๐ด/Black | 4 | 0 | 0.0 % | 553.36 | -53.28 % | 8467 | 15.0 % |
1230 | PDP_Validator/PDP_Validator | 7 | 0 | 0.0 % | 446.56 | -2.21 % | 9720 | 15.0 % |
1231 | Encointer/KV1 | 5 | 2 | 66.67 % | 436.16 | -61.34 % | 9720 | 15.0 % |
1231 | turboflakes.io/GOGO | 4 | 2 | 100.0 % | 426.35 | 100.93 % | 8542 | 10.0 % |
1233 | helixstreet foundation/2 | 11 | -3 | -21.43 % | 515.26 | -74.8 % | 9368 | 10.0 % |
1233 | ๐ข MIDL.dev/[2] | 19 | -8 | -29.63 % | 445.48 | -92.18 % | 8349 | 12.0 % |
1237 | OpsLayer/01 | 3 | 2 | 200.0 % | 371.17 | 140.16 % | 8533 | 15.0 % |
1238 | CroutonDigital/02 | 3 | 2 | 200.0 % | 358.27 | 131.22 % | 8516 | 15.0 % |
1238 | DragonStake ๐ฒ/04 | 3 | 2 | 200.0 % | 362.6 | 136.28 % | 8527 | 10.0 % |
1239 | Encointer/KV2 | 5 | 1 | 25.0 % | 348.2 | -71.49 % | 8467 | 15.0 % |
1240 | lesnik_utsa/1 | 5 | 3 | 150.0 % | 345.64 | 122.22 % | 8516 | 15.0 % |
1241 | SAXEMBERG/SAXEMBERG 5 | 4 | 2 | 100.0 % | 323.38 | 52.4 % | 8542 | 10.0 % |
1243 | LEGEND/4 | 4 | 2 | 100.0 % | 304.72 | 90.45 % | 8462 | 15.0 % |
1243 | PowerLabs | 4 | 1 | 33.33 % | 329.94 | 29.21 % | 8355 | 15.0 % |
1245 | ๐ดTUXEDO๐ด | 2 | 1 | 100.0 % | 285.92 | 76.74 % | 8513 | 15.0 % |
1254 | MarketAcross-BlockBuilders | 6 | 0 | 0.0 % | 240.04 | 15.28 % | 8530 | 15.0 % |
1254 | ๐ชMokusei ๐ช/๐Europa๐ | 3 | 0 | 0.0 % | 272.11 | 2.38 % | 8527 | 15.0 % |
1254 | nokogirisrv | 3 | 1 | 50.0 % | 241.6 | 19.32 % | 8524 | 15.0 % |
1255 | ValidOrange/KSM4 | 2 | 1 | 100.0 % | 236.78 | 54.95 % | 8527 | 10.0 % |
1255 | PDP_Validator | 7 | -1 | -12.5 % | 236.01 | -17.18 % | 8530 | 15.0 % |
1255 | VLADIMIR | 5 | -1 | -16.67 % | 248.68 | -1.74 % | 8348 | 15.0 % |
1263 | FARADAY | 5 | 2 | 66.67 % | 268.17 | 1.06 % | 8387 | 15.0 % |
1263 | ARKAWA | 3 | 2 | 200.0 % | 205.52 | 32.95 % | 8518 | 15.0 % |
1263 | nokogirisrv/nokogirisrv-2 | 1 | -1 | -50.0 % | 196.64 | 9.09 % | 8529 | 15.0 % |
1263 | vonFlandern/VFKC | 1 | -2 | -66.67 % | 196.47 | -23.08 % | 9712 | 15.0 % |
1264 | OpsLayer/02 | 2 | 1 | 100.0 % | 187.51 | 21.33 % | 8516 | 15.0 % |
1264 | ๐ปDigitalGhost๐ป | 2 | 0 | 0.0 % | 188.53 | 20.34 % | 8533 | 15.0 % |
1265 | โGameTheoryโ/01 | 1 | 0 | 0.0 % | 176.38 | 7.13 % | 8542 | 15.0 % |
1265 | SteakChef | 3 | 0 | 0.0 % | 185.92 | 12.28 % | 8544 | 15.0 % |
1265 | vonFlandern/VFKA | 1 | 0 | 0.0 % | 186.33 | 19.83 % | 8516 | 15.0 % |
1265 | Frog๐ธ/02 | 3 | 0 | 0.0 % | 178.73 | 15.15 % | 8479 | 10.0 % |
1265 | Basilea | 1 | 0 | 0.0 % | 186.16 | 20.31 % | 8516 | 15.0 % |
1265 | dg-ksm-02 | 3 | 1 | 50.0 % | 194.32 | 22.89 % | 8355 | 15.0 % |
1265 | Grimface | 2 | 0 | 0.0 % | 185.43 | 3.05 % | 8564 | 15.0 % |
1271 | PERMANENCE DAO/LOVELACE | 1 | 0 | 0.0 % | 151.41 | -1.79 % | 8551 | 15.0 % |
1271 | qdrvm-2 | 1 | 0 | 0.0 % | 155.02 | 3.26 % | 8547 | 10.0 % |
1271 | GoOpen | 1 | -1 | -50.0 % | 156.22 | -75.39 % | 8499 | 10.0 % |
Notes:
- Slot calculations are made for each validator separately after removing its DN nomination.. This should allow tracking of progress towards independence.
- results based on: NPoS
- If executed at the correct time (i.e., while the election window is open), this should accurately predict the next validator set.
Last execution time: 2025-01-21 05:34:02 CET
- Slot - Predicted Slot number
- Nom Cnt - Total Number of Nominators (Excluding DN)
- Nom Chg - Change of total nominators count since start of DN cohort 1/dt>
- Nom Chg % - Change % of total nominators count since start of DN cohort 1
- Nom Tot - Total bonded amount of all Nominators (Excluding DN)
- Nom Tot Chg - Change % of total bonded amount of all Nominators (Excluding DN) since start of DN cohort 1
- Total Stake - Total assigned stake in current Era. Lower Total stake is better for higher Return %
Hint::
-
Click validator name or Nom Cnt value for additional info